Nav. History:  #3 Tiago Nave
#3 Tiago NaveTeam:  History:
		| Event type | Division | Games | Assists | Goals | Cal. | Tot. | Assist avg. | 
		Goal avg. | Point avg. | Wins | Win-% |  
		| outdoor | 	
		mixed | 	
		4 | 
		6 | 
		1 | 
		0 | 
		7 | 
		1.50 | 
		0.25 | 
		1.75 | 
		0 | 
		0.0% |  
		| beach | 	
		mixed | 	
		41 | 
		27 | 
		33 | 
		0 | 
		60 | 
		0.66 | 
		0.80 | 
		1.46 | 
		5 | 
		12.2% |  
		| Total | 
		45 | 
		33 | 
		34 | 
		0 | 
		67 | 
		0.73 | 
		0.76 | 
		1.49 | 
		5 | 
		11.1% |  
 
			| Event | Division | Team | Games | Assists | Goals | 
			Cal. | Tot. | Assist avg. | Goal avg. | Point avg. | Wins | Win-% |  
| Liga Nacional de Praia 2015 | 
						Mista | 
						LFO Beta | 
						9 | 
						11 | 
						14 | 
						0 | 
						25 | 
						1.22 | 
						1.56 | 
						2.78 | 
						4 | 
						44.4% |  
| Liga Nacional de Beach Ultimate 2014 | 
						Mista | 
						Leiria Flying Objects | 
						2 | 
						1 | 
						1 | 
						0 | 
						2 | 
						0.50 | 
						0.50 | 
						1.00 | 
						0 | 
						0.0% |  
| Liga Nacional de Praia 2014 | 
						Mista | 
						Leiria Flying Objects | 
						5 | 
						3 | 
						3 | 
						0 | 
						6 | 
						0.60 | 
						0.60 | 
						1.20 | 
						0 | 
						0.0% |  
| Liga Nacional de Praia 2014 | 
						Mista | 
						Leiria Flying Objects 2 | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0.00 | 
						0.00 | 
						0.00 | 
						0 | 
						0.0% |  
| Campeonato Nacional Relva 2014 | 
						Mixed | 
						Leiria Flying Objects | 
						4 | 
						6 | 
						1 | 
						0 | 
						7 | 
						1.50 | 
						0.25 | 
						1.75 | 
						0 | 
						0.0% |  
| Liga nacional de praia 2012 | 
						Primeira divisão | 
						Leiria Flying Objects | 
						9 | 
						5 | 
						6 | 
						0 | 
						11 | 
						0.56 | 
						0.67 | 
						1.22 | 
						0 | 
						0.0% |  
| Liga Nacional de Praia 2013 | 
						Primeira divisão | 
						Leiria Flying Objects | 
						12 | 
						7 | 
						9 | 
						0 | 
						16 | 
						0.58 | 
						0.75 | 
						1.33 | 
						1 | 
						8.3% |  
 
  |