#4 Erik HamreTeam: Camp. Indoor 2025:
| Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
| 6 |
26 |
4 |
30 | 4.33 |
0.67 |
5.00 | 4 |
66.7% |
Camp. Indoor 2025 game events:
| 13.12.2025 Vira o Disco - DiscOver2
6 - 14 |
| 3.55 | 0 - 1 | Erik Hamre |
Pedro Pascoal | | 9.20 | 0 - 5 | Erik Hamre |
Pedro Pascoal | | 17.15 | 1 - 8 | Erik Hamre |
Tommaso Sarotti | | 21.00 | 2 - 10 | Erik Hamre |
Tommaso Sarotti | | 25.05 | 3 - 12 | Erik Hamre |
Pedro Pascoal | | 31.50 | 6 - 14 | Erik Hamre |
Pedro Pascoal |
| 13.12.2025 Gambozinos - DiscOver2
10 - 9 |
| 4.10 | 1 - 1 | Erik Hamre |
Pedro Pascoal |
| 13.12.2025 DiscOver2 - Nortada1
14 - 15 |
| 3.40 | 2 - 1 | Erik Hamre |
Tommaso Sarotti | | 9.15 | 3 - 5 | Erik Hamre |
Pedro Pascoal | | 14.15 | 5 - 7 | Erik Hamre |
Pedro Pascoal | | 15.15 | 6 - 7 | Erik Hamre |
Pedro Pascoal | | 17.50 | 7 - 8 | Erik Hamre |
Pedro Pascoal | | 19.30 | 8 - 9 | Erik Hamre |
Pedro Pascoal | | 22.10 | 9 - 10 | Erik Hamre |
Sara Cardoso | | 24.30 | 10 - 11 | Pedro Pascoal | Erik Hamre |
| 29.00 | 12 - 13 | Erik Hamre |
Pedro Pascoal | | 31.15 | 14 - 13 | Kamalanathan Ganesan | Erik Hamre |
| 13.12.2025 DiscOver2 - LFO Premium
15 - 5 |
| 8.00 | 3 - 3 | Gonçalo Tavares | Erik Hamre |
| 14.40 | 6 - 4 | Erik Hamre |
Kamalanathan Ganesan | | 26.30 | 12 - 5 | Erik Hamre |
Pedro Pascoal | | 33.30 | 15 - 5 | Erik Hamre |
Pedro Pascoal |
| 14.12.2025 UC Burning Ribbons - DiscOver2
2 - 16 |
| 2.00 | 0 - 1 | Erik Hamre |
Pedro Pascoal | | 17.00 | 2 - 6 | Erik Hamre |
Pedro Pascoal | | 22.00 | 2 - 9 | Erik Hamre |
Pedro Pascoal | | 24.00 | 2 - 11 | Erik Hamre |
Tommaso Sarotti | | 29.00 | 2 - 14 | Erik Hamre |
Pedro Pascoal | | 29.30 | 2 - 15 | Pedro Pascoal | Erik Hamre |
| 14.12.2025 Vira o Disco - DiscOver2
7 - 15 |
| 4.00 | 0 - 1 | Erik Hamre |
Sara Cardoso | | 11.00 | 0 - 4 | Erik Hamre |
Pedro Pascoal | | 16.00 | 1 - 5 | Erik Hamre |
Pedro Pascoal |
|