Primeira divisão, Todas as equipas
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 19 | 25 | |
2 | 4 | 3 | 1 | 39 | 20 | 19 | |
3 | 4 | 2 | 2 | 29 | 38 | -9 | |
4 | 4 | 1 | 3 | 18 | 44 | -26 | |
5 | 4 | 0 | 4 | 28 | 37 | -9 |
Continues to: | Final | Terceiro | 5th place |
Games
Gambozinos | 4 | - | 11 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 13 | - | 1 | Gung-ho | Game play | ||
Diz-cu | 6 | - | 10 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 5 | - | 9 | Vira o disco | Game play | ||
Vira o disco | 12 | - | 7 | Gambozinos | Game play | ||
Gung-ho | 0 | - | 13 | Vira o disco | Game play | ||
Vira o disco | 10 | - | 7 | Diz-cu | Game play | ||
Gambozinos | 8 | - | 7 | Diz-cu | Game play | ||
Diz-cu | 8 | - | 9 | Gung-ho | Game play | ||
Gung-ho | 8 | - | 10 | Gambozinos | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Pimenta | Beach Ultimate Frisbee Algarve | 4 | 14 | 3.50 | 11 | 2.75 | 25 | 6.25 |
Sebastien Lacroix | Gambozinos | 4 | 18 | 4.50 | 1 | 0.25 | 19 | 4.75 |
Daniel Cleary | Gambozinos | 4 | 4 | 1.00 | 11 | 2.75 | 15 | 3.75 |
Inês Bringel | Beach Ultimate Frisbee Algarve | 4 | 7 | 1.75 | 7 | 1.75 | 14 | 3.50 |
Rui Pires | Diz-cu | 4 | 7 | 1.75 | 7 | 1.75 | 14 | 3.50 |