Primeira divisão, Todas as equipas
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 15 | 15 | 0 | 152 | 48 | 104 | |
2 | 15 | 9 | 6 | 103 | 83 | 20 | |
3 | 15 | 8 | 7 | 113 | 96 | 17 | |
4 | 15 | 7 | 8 | 101 | 105 | -4 | |
5 | 15 | 5 | 10 | 84 | 117 | -33 | |
6 | 15 | 1 | 14 | 49 | 153 | -104 |
Games
Gambozinos | 1 | - | 9 | Beach Ultimate Frisbee Algarve | Jornada 1 | Game play | |
Vira o Disco | 4 | - | 7 | Beach Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 13 | - | 1 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 1 | - | 13 | Beach Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 10 | - | 1 | Gambozinos | Game play | ||
Leiria Flying Objects | 3 | - | 4 | Gambozinos | Game play | ||
Beach Ultimate Frisbee Algarve | 13 | - | 2 | Leiria Flying Objects | Jornada 2 | Game play | |
Diz-cu | 9 | - | 4 | Vira o Disco | Game play | ||
Gung-Ho | 4 | - | 10 | Gambozinos | Game play | ||
Gambozinos | 9 | - | 2 | Leiria Flying Objects | Game play | ||
Gung-Ho | 3 | - | 10 | Beach Ultimate Frisbee Algarve | Game play | ||
Diz-cu | 10 | - | 4 | Leiria Flying Objects | Game play | ||
Diz-cu | 11 | - | 7 | Gung-Ho | Game play | ||
Vira o Disco | 3 | - | 10 | Beach Ultimate Frisbee Algarve | Game play | ||
Gambozinos | 10 | - | 6 | Vira o Disco | Game play | ||
Diz-cu | 6 | - | 5 | Gambozinos | Jornada 6 | Game play | |
Gambozinos | 5 | - | 8 | Vira o Disco | Game play | ||
Beach Ultimate Frisbee Algarve | 9 | - | 4 | Gambozinos | Game play | ||
Gung-Ho | 10 | - | 3 | Vira o Disco | Game play | ||
Gung-Ho | 9 | - | 5 | Leiria Flying Objects | Game play | ||
Beach Ultimate Frisbee Algarve | 8 | - | 7 | Gung-Ho | Game play | ||
Beach Ultimate Frisbee Algarve | 9 | - | 5 | Diz-cu | Game play | ||
Leiria Flying Objects | 7 | - | 6 | Diz-cu | Game play | ||
Vira o Disco | 10 | - | 4 | Leiria Flying Objects | Game play | ||
Leiria Flying Objects | 5 | - | 13 | Vira o Disco | Game play | ||
Diz-cu | 4 | - | 12 | Beach Ultimate Frisbee Algarve | Game play | ||
Gambozinos | 10 | - | 6 | Gung-Ho | Game play | ||
Vira o Disco | 5 | - | 7 | Diz-cu | Game play | ||
Beach Ultimate Frisbee Algarve | 12 | - | 2 | Leiria Flying Objects | Game play | ||
Gambozinos | 5 | - | 7 | Beach Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 5 | - | 9 | Gung-Ho | Jornada 3 | Game play | |
Gambozinos | 9 | - | 2 | Diz-cu | Game play | ||
Leiria Flying Objects | 4 | - | 8 | Gung-Ho | Game play | ||
Gambozinos | 13 | - | 2 | Leiria Flying Objects | Game play | ||
Gung-Ho | 9 | - | 8 | Diz-cu | Game play | ||
Leiria Flying Objects | 3 | - | 10 | Gung-Ho | Game play | ||
Leiria Flying Objects | 4 | - | 10 | Diz-cu | Jornada 4 | Game play | |
Gung-Ho | 4 | - | 8 | Gambozinos | Game play | ||
Diz-cu | 5 | - | 9 | Gambozinos | Game play | ||
Beach Ultimate Frisbee Algarve | 13 | - | 0 | Vira o Disco | |||
Gung-Ho | 9 | - | 3 | Diz-cu | Game play | ||
Diz-cu | 13 | - | 0 | Vira o Disco | |||
Vira o Disco | 0 | - | 13 | Gung-Ho | |||
Beach Ultimate Frisbee Algarve | 12 | - | 2 | Diz-cu | Game play | ||
Beach Ultimate Frisbee Algarve | 8 | - | 5 | Gung-Ho | Jornada 5 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Pimenta | Beach Ultimate Frisbee Algarve | 14 | 31 | 2.21 | 33 | 2.36 | 64 | 4.57 |
Ricardo Patrão | Gung-Ho | 14 | 38 | 2.71 | 23 | 1.64 | 61 | 4.36 |
Pedro Vargas | Beach Ultimate Frisbee Algarve | 14 | 36 | 2.57 | 23 | 1.64 | 59 | 4.21 |
João Lopes | Gung-Ho | 14 | 34 | 2.43 | 20 | 1.43 | 54 | 3.86 |
Inês Bringel | Beach Ultimate Frisbee Algarve | 14 | 24 | 1.71 | 18 | 1.29 | 42 | 3.00 |