Mixed, Fase-Grupo
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 54 | 28 | 26 | |
2 | 5 | 4 | 1 | 53 | 29 | 24 | |
3 | 5 | 4 | 1 | 57 | 28 | 29 | |
4 | 5 | 2 | 3 | 42 | 38 | 4 | |
5 | 5 | 1 | 4 | 35 | 43 | -8 | |
6 | 5 | 0 | 5 | 0 | 75 | -75 |
Continues to: | Fase-Final |
Games
Lisboa Ultimate Club | 15 | - | 0 | Vira o Disco | |||
Gambozinos | 11 | - | 5 | Leiria Flying Objects | Game play | ||
Vira o Disco | 0 | - | 15 | Quimera | |||
Gambozinos | 11 | - | 7 | Frisbillanas | Game play | ||
Lisboa Ultimate Club | 7 | - | 9 | Frisbillanas | Game play | ||
Quimera | 9 | - | 5 | Leiria Flying Objects | Game play | ||
Frisbillanas | 15 | - | 0 | Vira o Disco | |||
Leiria Flying Objects | 5 | - | 10 | Lisboa Ultimate Club | Game play | ||
Leiria Flying Objects | 15 | - | 0 | Vira o Disco | |||
Gambozinos | 9 | - | 6 | Quimera | Game play | ||
Lisboa Ultimate Club | 11 | - | 7 | Gambozinos | Game play | ||
Frisbillanas | 13 | - | 5 | Quimera | Game play | ||
Frisbillanas | 13 | - | 5 | Leiria Flying Objects | Game play | ||
Quimera | 7 | - | 11 | Lisboa Ultimate Club | Game play | ||
Gambozinos | 15 | - | 0 | Vira o Disco |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ricardo Patrao | Lisboa Ultimate Club | 4 | 13 | 3.25 | 10 | 2.50 | 23 | 5.75 |
Sebastien Lacroix | Gambozinos | 4 | 21 | 5.25 | 0 | 0.00 | 21 | 5.25 |
David Pimenta | Gambozinos | 4 | 7 | 1.75 | 13 | 3.25 | 20 | 5.00 |
Valentino Garosi | Frisbillanas | 4 | 10 | 2.50 | 7 | 1.75 | 17 | 4.25 |
Jose Luis Martin Velazquez | Quimera | 4 | 14 | 3.50 | 3 | 0.75 | 17 | 4.25 |