Mista, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 6  | 6  | 0  | 67  | 34  | 33  | |
2  | 6  | 5  | 1  | 72  | 30  | 42  | |
3  | 6  | 4  | 2  | 56  | 46  | 10  | |
4  | 6  | 3  | 3  | 42  | 52  | -10  | |
5  | 6  | 2  | 4  | 35  | 47  | -12  | |
6  | 6  | 1  | 5  | 39  | 55  | -16  | |
7  | 6  | 0  | 6  | 19  | 66  | -47  | 
Games
| LFO SuperTeam | 3 | - | 11 | LUC | Game play | ||
| DiscOver Lisboa | 5 | - | 13 | LFO Beta | Game play | ||
| Gambozinos | 8 | - | 7 | DiscOver LX | Game play | ||
| LFO Premium | 5 | - | 10 | LFO SuperTeam | Game play | ||
| LUC | 11 | - | 6 | DiscOver Lisboa | Game play | ||
| LFO Beta | 13 | - | 8 | Gambozinos | Game play | ||
| LFO SuperTeam | 8 | - | 3 | DiscOver LX | Game play | ||
| DiscOver Lisboa | 8 | - | 7 | LFO Premium | Game play | ||
| Gambozinos | 9 | - | 12 | LUC | Game play | ||
| DiscOver LX | 1 | - | 13 | LFO Beta | Game play | ||
| LFO Premium | 5 | - | 10 | LUC | Game play | ||
| DiscOver LX | 2 | - | 11 | LFO Premium | Game play | ||
| Gambozinos | 10 | - | 2 | DiscOver Lisboa | Game play | ||
| LFO Beta | 11 | - | 2 | LFO SuperTeam | Game play | ||
| LUC | 13 | - | 2 | DiscOver LX | Game play | ||
| DiscOver Lisboa | 8 | - | 7 | LFO SuperTeam | Game play | ||
| LFO Premium | 7 | - | 12 | Gambozinos | Game play | ||
| LUC | 10 | - | 9 | LFO Beta | Game play | ||
| DiscOver LX | 4 | - | 13 | DiscOver Lisboa | Game play | ||
| LFO SuperTeam | 5 | - | 9 | Gambozinos | Game play | ||
| LFO Beta | 13 | - | 4 | LFO Premium | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Ricardo Patrão | LUC | 6 | 26 | 4.33 | 16 | 2.67 | 42 | 7.00 | 
| João Sousa Lopes | LFO Beta | 6 | 29 | 4.83 | 12 | 2.00 | 41 | 6.83 | 
| Nuno Alves | LFO Beta | 6 | 9 | 1.50 | 26 | 4.33 | 35 | 5.83 | 
| João Lopes | LUC | 6 | 22 | 3.67 | 13 | 2.17 | 35 | 5.83 | 
| Marco Nave | LFO Beta | 6 | 22 | 3.67 | 5 | 0.83 | 27 | 4.50 |