Mixed, Round-Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 34 | 24 | 10 | |
2 | 4 | 3 | 1 | 34 | 28 | 6 | |
3 | 4 | 2 | 2 | 28 | 30 | -2 | |
4 | 4 | 2 | 2 | 33 | 31 | 2 | |
5 | 4 | 0 | 4 | 26 | 42 | -16 |
Continues to: | Final | 2º/3º | 4º/5º |
Games
Vira o Disco | 12 | - | 6 | LFO | Game play | ||
DiscOver Lisboa | 9 | - | 10 | Ultimate Frisbee Algarve | Game play | ||
Ultimate Frisbee Algarve | 5 | - | 7 | Vira o Disco | Game play | ||
Gambozinos | 4 | - | 11 | LFO | Game play | ||
Gambozinos | 11 | - | 4 | DiscOver Lisboa | Game play | ||
LFO | 5 | - | 9 | Ultimate Frisbee Algarve | Game play | ||
DiscOver Lisboa | 7 | - | 10 | Vira o Disco | Game play | ||
Ultimate Frisbee Algarve | 4 | - | 9 | Gambozinos | Game play | ||
Vira o Disco | 5 | - | 10 | Gambozinos | Game play | ||
LFO | 11 | - | 6 | DiscOver Lisboa | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Sousa Lopes | LFO | 4 | 22 | 5.50 | 1 | 0.25 | 23 | 5.75 |
Sebastien Lacroix | Gambozinos | 4 | 17 | 4.25 | 3 | 0.75 | 20 | 5.00 |
Nicolas Santamaria | DiscOver Lisboa | 4 | 14 | 3.50 | 3 | 0.75 | 17 | 4.25 |
Inês Bringel | Ultimate Frisbee Algarve | 4 | 15 | 3.75 | 2 | 0.50 | 17 | 4.25 |
Ricardo Patrão | Vira o Disco | 4 | 6 | 1.50 | 10 | 2.50 | 16 | 4.00 |