Feminino, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 51 | 4 | 47 | |
2 | 4 | 2 | 2 | 21 | 29 | -8 | |
3 | 4 | 0 | 4 | 5 | 44 | -39 |
Games
| DiscOver Lisboa | 2 | - | 13 | Vira o Disco | |||
| LFO | 8 | - | 2 | DiscOver Lisboa | |||
| Vira o Disco | 13 | - | 2 | LFO | |||
| Vira o Disco | 12 | - | 0 | DiscOver Lisboa | |||
| DiscOver Lisboa | 1 | - | 11 | LFO | |||
| LFO | 0 | - | 13 | Vira o Disco |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|