Mixed, Liga 2017
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 16 | 16 | 0 | 195 | 48 | 147 | |
2 | 16 | 13 | 3 | 176 | 88 | 88 | |
3 | 16 | 11 | 5 | 154 | 90 | 64 | |
4 | 16 | 10 | 6 | 152 | 99 | 53 | |
5 | 16 | 8 | 8 | 135 | 119 | 16 | |
6 | 16 | 7 | 9 | 98 | 135 | -37 | |
7 | 16 | 3 | 13 | 57 | 159 | -102 | |
8 | 16 | 2 | 14 | 59 | 156 | -97 | |
9 | 16 | 2 | 14 | 38 | 170 | -132 |
Games
LFO Beta | 13 | - | 0 | LUC | Game play | ||
LFO Premium | 7 | - | 9 | DiscOver | Game play | ||
LFO Evolution | 1 | - | 13 | UFA | Game play | ||
Gambozinos 2 | 5 | - | 9 | Vira O Disco | Game play | ||
LFO Beta | 13 | - | 2 | DiscOver | Game play | ||
Gambozinos 1 | 1 | - | 13 | LUC | Game play | ||
LFO Premium | 0 | - | 13 | Vira O Disco | Game play | ||
Gambozinos 2 | 5 | - | 12 | UFA | Game play | ||
Gambozinos 1 | 4 | - | 8 | DiscOver | Game play | ||
LFO Evolution | 5 | - | 11 | LUC | Game play | ||
LFO Premium | 0 | - | 13 | UFA | Game play | ||
LFO Beta | 10 | - | 8 | Vira O Disco | Game play | ||
Gambozinos 2 | 8 | - | 9 | LUC | Game play | ||
LFO Evolution | 3 | - | 4 | DiscOver | Game play | ||
Gambozinos 1 | 0 | - | 13 | Vira O Disco | Game play | ||
LFO Beta | 4 | - | 10 | UFA | Game play | ||
LUC | 6 | - | 13 | Vira O Disco | Game play | ||
DiscOver | 4 | - | 13 | UFA | Game play | ||
LUC | 3 | - | 13 | UFA | Game play | ||
Vira O Disco | 13 | - | 2 | DiscOver | Game play | ||
Vira O Disco | 5 | - | 13 | UFA | Game play | ||
LUC | 5 | - | 6 | DiscOver | Game play | ||
Gambozinos 1 | 4 | - | 8 | LFO Evolution | Game play | ||
Gambozinos 2 | 13 | - | 1 | LFO Premium | Game play | ||
LFO Beta | 13 | - | 0 | LFO Evolution | Game play | ||
Gambozinos 1 | 4 | - | 5 | LFO Premium | Game play | ||
LFO Beta | 8 | - | 6 | Gambozinos 2 | Game play | ||
LFO Evolution | 4 | - | 5 | LFO Premium | Game play | ||
LFO Beta | 13 | - | 2 | Gambozinos 1 | Game play | ||
Gambozinos 2 | 13 | - | 0 | LFO Evolution | Game play | ||
LFO Beta | 12 | - | 3 | LFO Premium | Game play | ||
Gambozinos 2 | 13 | - | 0 | Gambozinos 1 | Game play | ||
UFA | 9 | - | 4 | Vira O Disco | Game play | ||
DiscOver | 8 | - | 7 | LUC | Game play | ||
DiscOver | 6 | - | 11 | Vira O Disco | Game play | ||
UFA | 12 | - | 6 | LUC | Game play | ||
Vira O Disco | 11 | - | 8 | LUC | Game play | ||
UFA | 12 | - | 3 | DiscOver | Game play | ||
LFO Premium | 5 | - | 4 | LFO Evolution | Game play | ||
Gambozinos 1 | 2 | - | 11 | LFO Beta | Game play | ||
LFO Evolution | 2 | - | 13 | Gambozinos 2 | Game play | ||
LFO Premium | 4 | - | 8 | Gambozinos 1 | Game play | ||
Gambozinos 2 | 7 | - | 5 | LFO Beta | Game play | ||
LFO Evolution | 5 | - | 7 | Gambozinos 1 | Game play | ||
LFO Premium | 3 | - | 12 | Gambozinos 2 | Game play | ||
LFO Evolution | 5 | - | 12 | LFO Beta | Game play | ||
Gambozinos 1 | 6 | - | 12 | Gambozinos 2 | Game play | ||
LFO Premium | 5 | - | 8 | LFO Beta | Game play | ||
Gambozinos 1 | 0 | - | 13 | UFA | |||
DiscOver | 13 | - | 0 | Gambozinos 1 | |||
LUC | 13 | - | 0 | Gambozinos 1 | |||
Vira O Disco | 13 | - | 0 | Gambozinos 1 | |||
UFA | 13 | - | 0 | Gambozinos 1 | |||
DiscOver | 6 | - | 9 | LFO Evolution | Game play | ||
LFO Premium | 3 | - | 12 | LUC | Game play | ||
Gambozinos 2 | 12 | - | 5 | DiscOver | Game play | ||
LFO Evolution | 6 | - | 12 | Vira O Disco | Game play | ||
LUC | 9 | - | 8 | LFO Beta | Game play | ||
Vira O Disco | 13 | - | 8 | Gambozinos 2 | Game play | ||
DiscOver | 10 | - | 3 | LFO Premium | Game play | ||
UFA | 12 | - | 4 | LFO Beta | Game play | ||
Vira O Disco | 12 | - | 3 | LFO Evolution | Game play | ||
LUC | 11 | - | 6 | LFO Premium | Game play | ||
DiscOver | 6 | - | 12 | LFO Beta | Game play | ||
UFA | 11 | - | 4 | Gambozinos 2 | Game play | ||
Vira O Disco | 13 | - | 4 | LFO Premium | Game play | ||
LUC | 9 | - | 10 | Gambozinos 2 | Game play | ||
UFA | 13 | - | 2 | LFO Evolution | Game play | ||
Vira O Disco | 13 | - | 8 | LFO Beta | Game play | ||
DiscOver | 6 | - | 11 | Gambozinos 2 | Game play | ||
UFA | 13 | - | 3 | LFO Premium | Game play | ||
LUC | 13 | - | 2 | LFO Evolution | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ricardo Patrão | Vira O Disco | 15 | 47 | 3.13 | 35 | 2.33 | 82 | 5.47 |
Sebastien Lacroix | Gambozinos 2 | 14 | 59 | 4.21 | 11 | 0.79 | 70 | 5.00 |
João Sousa Lopes | LFO Beta | 8 | 50 | 6.25 | 12 | 1.50 | 62 | 7.75 |
Pedro Vargas | UFA | 14 | 44 | 3.14 | 16 | 1.14 | 60 | 4.29 |
Inês Bringel | UFA | 14 | 43 | 3.07 | 13 | 0.93 | 56 | 4.00 |