Misto, Pool Norte
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 23 | 14 | |
2 | 3 | 2 | 1 | 34 | 34 | 0 | |
3 | 3 | 1 | 2 | 30 | 32 | -2 | |
4 | 3 | 0 | 3 | 24 | 36 | -12 |
Continues to: | Crossovers Norte |
Games
Gambozinos Tinto | 8 | - | 11 | Gambozinos Verde | Game play | ||
LFO Premium | 9 | - | 13 | LFO Beta | Game play | ||
Gambozinos Verde | 13 | - | 7 | LFO Premium | Game play | ||
LFO Beta | 13 | - | 12 | Gambozinos Tinto | Game play | ||
Gambozinos Tinto | 10 | - | 8 | LFO Premium | Game play | ||
Gambozinos Verde | 13 | - | 8 | LFO Beta | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sebastien Lacroix | Gambozinos Verde | 3 | 21 | 7.00 | 4 | 1.33 | 25 | 8.33 |
João Lagoa | LFO Premium | 3 | 13 | 4.33 | 4 | 1.33 | 17 | 5.67 |
David Fernandes | Gambozinos Tinto | 3 | 6 | 2.00 | 9 | 3.00 | 15 | 5.00 |
Nuno Alves | LFO Beta | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Pedro Coelho | Gambozinos Verde | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |