Misto, Pool Sul
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 13 | 26 | |
2 | 3 | 2 | 1 | 32 | 21 | 11 | |
3 | 3 | 1 | 2 | 24 | 31 | -7 | |
4 | 3 | 0 | 3 | 9 | 39 | -30 |
Continues to: | Crossovers Sul |
Games
UFA | 13 | - | 6 | Vira o Disco | |||
DiscOver A | 4 | - | 13 | UFA | |||
DiscOver B | 1 | - | 13 | Vira o Disco | |||
Vira o Disco | 13 | - | 7 | DiscOver A | |||
UFA | 13 | - | 3 | DiscOver B | |||
DiscOver A | 13 | - | 5 | DiscOver B |