Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| LFO Beta | ||
| 8-10 | Gambozinos Verde | |
| Gambozinos Verde | ||
| 10-12 | Gold Vira o Disco | |
| Vira o Disco | ||
| 13-9 | Vira o Disco | |
| DiscOver Lisboa | ||
| Silver Gambozinos Verde | ||
| LFO Beta | ||
| 9-8 | Bronze LFO Beta | |
| DiscOver Lisboa | ||
| 4th DiscOver Lisboa | ||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|