Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 47 | 26 | 21 | |
2 | 4 | 3 | 1 | 40 | 27 | 13 | |
3 | 4 | 3 | 1 | 38 | 29 | 9 | |
4 | 4 | 1 | 3 | 29 | 39 | -10 | |
5 | 4 | 0 | 4 | 13 | 46 | -33 |
Games
Vira o Disco | 13 | - | 5 | LFO | Game play | ||
UFA | 6 | - | 8 | DiscOver | Game play | ||
UFA | 9 | - | 5 | Gambozinos | Game play | ||
LFO | 6 | - | 10 | DiscOver | Game play | ||
Vira o Disco | 12 | - | 9 | DiscOver | Game play | ||
Gambozinos | 3 | - | 11 | LFO | Game play | ||
Vira o Disco | 13 | - | 2 | Gambozinos | Game play | ||
LFO | 7 | - | 13 | UFA | Game play | ||
Vira o Disco | 9 | - | 10 | UFA | Game play | ||
Gambozinos | 3 | - | 13 | DiscOver | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kendall Beadleson | Vira o Disco | 4 | 7 | 1.75 | 14 | 3.50 | 21 | 5.25 |
Pedro Pascoal | DiscOver | 4 | 3 | 0.75 | 16 | 4.00 | 19 | 4.75 |
Lydia Marleen | DiscOver | 4 | 1 | 0.25 | 12 | 3.00 | 13 | 3.25 |
João Lopes | DiscOver | 4 | 13 | 3.25 | 0 | 0.00 | 13 | 3.25 |
Ricardo Patrão | Vira o Disco | 4 | 10 | 2.50 | 2 | 0.50 | 12 | 3.00 |