Mixed, Liga 2018
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 18 | 17 | 1 | 200 | 78 | 122 | |
2 | 18 | 16 | 2 | 201 | 78 | 123 | |
3 | 18 | 12 | 6 | 180 | 107 | 73 | |
4 | 18 | 11 | 7 | 186 | 104 | 82 | |
5 | 18 | 11 | 7 | 161 | 111 | 50 | |
6 | 18 | 11 | 7 | 169 | 114 | 55 | |
7 | 17 | 5 | 12 | 67 | 170 | -103 | |
8 | 18 | 3 | 15 | 82 | 182 | -100 | |
9 | 17 | 2 | 15 | 61 | 180 | -119 | |
10 | 16 | 0 | 16 | 22 | 205 | -183 |
Games
UFA | 13 | - | 0 | LFO Evolution | |||
LFO Beta | 13 | - | 0 | Mega DOL | |||
Mega DOL | 0 | - | 13 | Gambozinos 1 | |||
LUC | 13 | - | 0 | LFO Evolution | |||
Mega DOL | - | LFO Evolution | Game history | ||||
Gambozinos 2 | - | Mega DOL | Game history | ||||
Vira o Disco | 13 | - | 0 | LFO Evolution | |||
Mega DOL | 0 | - | 13 | LFO Beta | |||
LFO Evolution | 0 | - | 13 | LUC | |||
Ultra DOL | 13 | - | 0 | LFO Evolution | |||
Mega DOL | 0 | - | 13 | LFO Premium | |||
Mega DOL | 0 | - | 13 | Gambozinos 2 | |||
Gambozinos 2 | 0 | - | 13 | LUC | |||
LFO Evolution | 2 | - | 13 | Ultra DOL | Game play | ||
LFO Beta | 4 | - | 12 | LUC | Game play | ||
Gambozinos 2 | 0 | - | 13 | Vira o Disco | |||
LFO Premium | 0 | - | 13 | UFA | Game play | ||
Gambozinos 2 | 0 | - | 13 | Ultra DOL | |||
LFO Evolution | 2 | - | 13 | UFA | Game play | ||
LFO Beta | 8 | - | 11 | Vira o Disco | Game play | ||
LFO Evolution | 13 | - | 0 | Mega DOL | |||
LFO Premium | 3 | - | 13 | Ultra DOL | Game play | ||
Gambozinos 1 | 5 | - | 11 | LUC | Game play | ||
LFO Premium | 13 | - | 0 | Mega DOL | |||
LFO Beta | 8 | - | 10 | UFA | Game play | ||
Gambozinos 1 | 13 | - | 0 | Mega DOL | |||
LFO Premium | 0 | - | 13 | LUC | Game play | ||
Gambozinos 1 | 3 | - | 10 | Vira o Disco | Game play | ||
LFO Beta | 8 | - | 7 | Ultra DOL | Game play | ||
LFO Evolution | 5 | - | 10 | Vira o Disco | Game play | ||
Gambozinos 1 | 3 | - | 11 | UFA | Game play | ||
LFO Premium | 8 | - | 11 | LFO Evolution | Game play | ||
Vira o Disco | 9 | - | 8 | Ultra DOL | Game play | ||
LUC | 12 | - | 2 | Mega DOL | Game play | ||
LFO Beta | 12 | - | 5 | Gambozinos 2 | Game play | ||
UFA | 8 | - | 7 | Ultra DOL | Game play | ||
LFO Premium | 2 | - | 13 | Gambozinos 1 | Game play | ||
Vira o Disco | 12 | - | 7 | LUC | Game play | ||
LFO Beta | 13 | - | 1 | LFO Evolution | Game play | ||
UFA | 12 | - | 3 | Mega DOL | Game play | ||
Gambozinos 1 | 11 | - | 3 | Gambozinos 2 | Game play | ||
LUC | 8 | - | 9 | Ultra DOL | Game play | ||
LFO Beta | 11 | - | 2 | LFO Premium | Game play | ||
UFA | 8 | - | 7 | Vira o Disco | Game play | ||
LFO Evolution | 3 | - | 10 | Gambozinos 1 | Game play | ||
Ultra DOL | 12 | - | 8 | Mega DOL | Game play | ||
LFO Premium | 2 | - | 8 | Gambozinos 2 | Game play | ||
LFO Beta | 10 | - | 11 | Gambozinos 1 | Game play | ||
UFA | 9 | - | 7 | LUC | Game play | ||
LFO Evolution | 10 | - | 5 | Gambozinos 2 | Game play | ||
Vira o Disco | 13 | - | 0 | Mega DOL | |||
Vira o Disco | 9 | - | 10 | UFA | Game play | ||
Gambozinos 2 | 4 | - | 8 | Gambozinos 1 | Game play | ||
Mega DOL | 3 | - | 13 | Ultra DOL | Game play | ||
LFO Evolution | 7 | - | 6 | LFO Premium | Game play | ||
Gambozinos 2 | 1 | - | 13 | LFO Beta | Game play | ||
LUC | 8 | - | 11 | Vira o Disco | Game play | ||
Ultra DOL | 11 | - | 9 | UFA | Game play | ||
Gambozinos 1 | 9 | - | 0 | LFO Evolution | Game play | ||
LFO Premium | 6 | - | 11 | LFO Beta | Game play | ||
Mega DOL | 2 | - | 13 | LUC | Game play | ||
Ultra DOL | 3 | - | 10 | Vira o Disco | Game play | ||
Gambozinos 2 | 5 | - | 11 | LFO Evolution | Game play | ||
LUC | 2 | - | 10 | UFA | Game play | ||
Gambozinos 1 | 13 | - | 4 | LFO Premium | Game play | ||
Mega DOL | 1 | - | 13 | Vira o Disco | Game play | ||
LFO Evolution | 2 | - | 13 | LFO Beta | Game play | ||
Gambozinos 2 | 7 | - | 10 | LFO Premium | Game play | ||
Ultra DOL | 6 | - | 13 | LUC | Game play | ||
Mega DOL | 3 | - | 13 | UFA | Game play | ||
Gambozinos 1 | 7 | - | 8 | LFO Beta | Game play | ||
Gambozinos 1 | 7 | - | 6 | Ultra DOL | Game play | ||
Gambozinos 2 | 1 | - | 13 | UFA | Game play | ||
Ultra DOL | 3 | - | 11 | LFO Beta | Game play | ||
LFO Premium | 0 | - | 13 | Vira o Disco | Game play | ||
UFA | 9 | - | 8 | Gambozinos 1 | Game play | ||
Ultra DOL | 11 | - | 4 | LFO Premium | Game play | ||
Vira o Disco | 13 | - | 0 | Gambozinos 2 | Game play | ||
LUC | 13 | - | 7 | LFO Premium | Game play | ||
UFA | 13 | - | 3 | Gambozinos 2 | Game play | ||
Vira o Disco | 11 | - | 8 | Gambozinos 1 | Game play | ||
LUC | 13 | - | 3 | Gambozinos 2 | Game play | ||
UFA | 13 | - | 4 | LFO Beta | Game play | ||
Ultra DOL | 9 | - | 8 | Gambozinos 1 | Game play | ||
Vira o Disco | 12 | - | 2 | LFO Premium | Game play | ||
LUC | 5 | - | 13 | LFO Beta | Game play | ||
Ultra DOL | 12 | - | 3 | Gambozinos 2 | Game play | ||
UFA | 13 | - | 0 | LFO Premium | Game play | ||
LUC | 10 | - | 11 | Gambozinos 1 | Game play | ||
Vira o Disco | 11 | - | 7 | LFO Beta | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Inês Bringel | UFA | 17 | 45 | 2.65 | 34 | 2.00 | 79 | 4.65 |
Pedro Vargas | UFA | 17 | 51 | 3.00 | 26 | 1.53 | 77 | 4.53 |
Ricardo Patrão | Vira o Disco | 15 | 33 | 2.20 | 30 | 2.00 | 63 | 4.20 |
Sebastien Lacroix | Gambozinos 1 | 16 | 52 | 3.25 | 11 | 0.69 | 63 | 3.94 |
David Lemos | Vira o Disco | 15 | 29 | 1.93 | 21 | 1.40 | 50 | 3.33 |