Mixed, Liga 2018
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 145 | 25 | 120 | |
2 | 10 | 9 | 1 | 140 | 36 | 104 | |
3 | 9 | 4 | 5 | 60 | 79 | -19 | |
4 | 10 | 3 | 7 | 58 | 105 | -47 | |
5 | 9 | 3 | 6 | 57 | 95 | -38 | |
6 | 8 | 0 | 8 | 0 | 120 | -120 |
Games
LFO Beta | 15 | - | 0 | Javalis | |||
Javalis | - | Gambozinos | Game history | ||||
Javalis | 0 | - | 15 | DiscOver Lisboa | |||
Vira o Disco | 15 | - | 0 | Javalis | |||
Javalis | 0 | - | 15 | LFO Beta | |||
Javalis | 0 | - | 15 | LFO Premium | |||
DiscOver Lisboa | 15 | - | 0 | Javalis | |||
Javalis | - | Vira o Disco | Game history | ||||
Gambozinos | 15 | - | 0 | Vira o Disco | |||
LFO Premium | 15 | - | 0 | Javalis | |||
Vira o Disco | 0 | - | 15 | DiscOver Lisboa | |||
LFO Beta | 15 | - | 0 | Vira o Disco | |||
Gambozinos | 15 | - | 0 | Javalis | |||
LFO Premium | 1 | - | 15 | LFO Beta | Game play | ||
Gambozinos | 15 | - | 5 | LFO Premium | Game play | ||
LFO Beta | 5 | - | 15 | DiscOver Lisboa | Game play | ||
Gambozinos | 4 | - | 15 | LFO Beta | Game play | ||
DiscOver Lisboa | 15 | - | 2 | LFO Premium | Game play | ||
Gambozinos | 2 | - | 15 | DiscOver Lisboa | Game play | ||
Vira o Disco | 15 | - | 0 | LFO Premium | Game play | ||
LFO Beta | 15 | - | 4 | Gambozinos | Game play | ||
LFO Premium | 2 | - | 15 | Vira o Disco | Game play | ||
DiscOver Lisboa | 10 | - | 15 | LFO Beta | Game play | ||
Vira o Disco | 15 | - | 2 | Gambozinos | Game play | ||
LFO Premium | 1 | - | 15 | DiscOver Lisboa | Game play | ||
DiscOver Lisboa | 15 | - | 0 | Vira o Disco | |||
LFO Premium | 15 | - | 0 | Gambozinos | |||
Vira o Disco | 0 | - | 15 | LFO Beta | |||
DiscOver Lisboa | 15 | - | 0 | Gambozinos | |||
LFO Beta | 15 | - | 2 | LFO Premium |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pedro Pascoal | DiscOver Lisboa | 5 | 8 | 1.60 | 22 | 4.40 | 30 | 6.00 |
João Lopes | DiscOver Lisboa | 5 | 12 | 2.40 | 7 | 1.40 | 19 | 3.80 |
Kendall Beadleson | Vira o Disco | 3 | 7 | 2.33 | 10 | 3.33 | 17 | 5.67 |
Rafael Pifre | Vira o Disco | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
Nuno Alves | LFO Beta | 5 | 11 | 2.20 | 3 | 0.60 | 14 | 2.80 |