Mixed, Classificação
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 56 | 18 | 38 | |
2 | 6 | 5 | 1 | 46 | 26 | 20 | |
3 | 6 | 4 | 2 | 42 | 30 | 12 | |
4 | 6 | 3 | 3 | 27 | 40 | -13 | |
5 | 6 | 2 | 4 | 27 | 34 | -7 | |
6 | 6 | 1 | 5 | 30 | 35 | -5 | |
7 | 6 | 0 | 6 | 15 | 60 | -45 |
Games
IPLeiria | 5 | - | 3 | LFO Premium | |||
LFO Beta | 6 | - | 5 | DiscOver Lisboa | |||
LFO Evolution | 1 | - | 13 | Vira o Disco | |||
LFO Premium | 6 | - | 8 | Gambozinos | |||
DiscOver Lisboa | 9 | - | 6 | IPLeiria | |||
Vira o Disco | 10 | - | 4 | LFO Beta | |||
LFO Evolution | 1 | - | 10 | DiscOver Lisboa | |||
Vira o Disco | 6 | - | 4 | LFO Premium | |||
IPLeiria | 3 | - | 4 | Gambozinos | |||
LFO Evolution | 3 | - | 12 | LFO Beta | |||
Gambozinos | 3 | - | 8 | DiscOver Lisboa | |||
IPLeiria | 3 | - | 7 | Vira o Disco | |||
LFO Evolution | 6 | - | 7 | Gambozinos | |||
LFO Premium | 3 | - | 7 | LFO Beta | |||
DiscOver Lisboa | 4 | - | 10 | Vira o Disco | |||
LFO Evolution | 3 | - | 10 | LFO Premium | |||
LFO Beta | 10 | - | 2 | IPLeiria | |||
Vira o Disco | 10 | - | 2 | Gambozinos | |||
LFO Evolution | 1 | - | 8 | IPLeiria | |||
Gambozinos | 3 | - | 7 | LFO Beta | |||
LFO Premium | 4 | - | 6 | DiscOver Lisboa |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|