Mixed, Liga 2019
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 99 | 35 | 64 | |
2 | 9 | 8 | 1 | 104 | 40 | 64 | |
3 | 9 | 6 | 3 | 89 | 54 | 35 | |
4 | 9 | 6 | 3 | 85 | 58 | 27 | |
5 | 9 | 6 | 3 | 95 | 65 | 30 | |
6 | 9 | 3 | 6 | 66 | 78 | -12 | |
7 | 8 | 2 | 6 | 41 | 83 | -42 | |
8 | 9 | 2 | 7 | 54 | 90 | -36 | |
9 | 9 | 1 | 8 | 42 | 94 | -52 | |
10 | 8 | 1 | 7 | 18 | 96 | -78 |
Games
DiscOver | 12 | - | 7 | LUC | Game play | ||
LFO Beta | 13 | - | 4 | LFO Evolution | Game play | ||
LFO Premium | 1 | - | 13 | Vira o Disco | Game play | ||
UFA | 13 | - | 3 | IPL | Game play | ||
Gambozinos | 11 | - | 7 | DAMN | Game play | ||
LFO Beta | 7 | - | 10 | Vira o Disco | Game play | ||
LFO Premium | 7 | - | 9 | IPL | Game play | ||
DiscOver | 13 | - | 1 | DAMN | Game play | ||
UFA | 12 | - | 1 | Gambozinos | Game play | ||
LFO Evolution | 5 | - | 10 | LUC | Game play | ||
Gambozinos | 3 | - | 11 | LFO Beta | Game play | ||
LFO Premium | 3 | - | 12 | DiscOver | Game play | ||
IPL | 8 | - | 9 | LFO Evolution | Game play | ||
DAMN | 5 | - | 13 | LUC | Game play | ||
UFA | 8 | - | 9 | Vira o Disco | Game play | ||
UFA | 13 | - | 0 | LFO Evolution | |||
Vira o Disco | 13 | - | 0 | Gambozinos | |||
Vira o Disco | 13 | - | 2 | DAMN | Game play | ||
IPL | 13 | - | 0 | Gambozinos | |||
UFA | 12 | - | 5 | LFO Beta | Game play | ||
DAMN | 8 | - | 11 | IPL | Game play | ||
LUC | 13 | - | 1 | LFO Premium | Game play | ||
LFO Evolution | - | Gambozinos | Game history | ||||
LFO Beta | 13 | - | 2 | LFO Premium | Game play | ||
Vira o Disco | 11 | - | 5 | DiscOver | Game play | ||
LUC | 13 | - | 6 | IPL | Game play | ||
LFO Evolution | 0 | - | 13 | DiscOver | |||
LUC | 13 | - | 9 | LFO Beta | Game play | ||
DAMN | 11 | - | 8 | LFO Premium | Game play | ||
UFA | 11 | - | 8 | DiscOver | Game play | ||
Vira o Disco | 13 | - | 0 | LFO Evolution | |||
Gambozinos | 10 | - | 4 | LFO Premium | |||
IPL | 5 | - | 10 | DiscOver | |||
LFO Evolution | 0 | - | 13 | DAMN | |||
DAMN | 4 | - | 10 | LFO Beta | |||
UFA | 11 | - | 8 | LUC | |||
DiscOver | 12 | - | 8 | Gambozinos | |||
LFO Premium | 13 | - | 0 | LFO Evolution | |||
LFO Beta | 9 | - | 6 | IPL | |||
UFA | 13 | - | 3 | LFO Premium | |||
LUC | 7 | - | 8 | Vira o Disco | |||
UFA | 11 | - | 3 | DAMN | |||
Gambozinos | 8 | - | 11 | LUC | |||
IPL | 5 | - | 9 | Vira o Disco | |||
DiscOver | 4 | - | 8 | LFO Beta |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pedro Vargas | UFA | 5 | 22 | 4.40 | 13 | 2.60 | 35 | 7.00 |
Inês Bringel | UFA | 5 | 21 | 4.20 | 12 | 2.40 | 33 | 6.60 |
Fábio Pinto | LUC | 6 | 8 | 1.33 | 20 | 3.33 | 28 | 4.67 |
Pedro Pascoal | DiscOver | 5 | 8 | 1.60 | 15 | 3.00 | 23 | 4.60 |
Rui Silva | IPL | 5 | 11 | 2.20 | 11 | 2.20 | 22 | 4.40 |