Domingo
Sun 14.7.2019
Masc. Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | UFA | 9 | - | 6 | LUC | Game play | ||||
09:00 | Field 2 | Gambozinos | 10 | - | 2 | LFO 80 | Game play | ||||
10:30 | Field 2 | LUC | 13 | - | 2 | LFO 80 | Game play | ||||
10:45 | Field 1 | UFA | 4 | - | 6 | Gambozinos | Game play | ||||
12:00 | Field 1 | UFA | 9 | - | 2 | LFO 80 | Game play | ||||
12:15 | Field 2 | Gambozinos | 8 | - | 6 | LUC | Game play |
Timezone: Europe/Lisbon. Local time: 21.11.2024 14:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version