Mixed, Liga 2019
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 21 | 69 | |
2 | 6 | 5 | 1 | 76 | 46 | 30 | |
3 | 6 | 3 | 3 | 72 | 55 | 17 | |
4 | 6 | 3 | 3 | 55 | 53 | 2 | |
5 | 6 | 2 | 4 | 53 | 60 | -7 | |
6 | 6 | 2 | 4 | 37 | 72 | -35 | |
7 | 6 | 0 | 6 | 9 | 85 | -76 |
Games
| Vira o Disco | 0 | - | 15 | UFA | |||
| Gambozinos | 15 | - | 0 | Vira o Disco | |||
| Vira o Disco | 0 | - | 15 | LFO 2 | |||
| LFO 2 | 15 | - | 0 | DAMN | |||
| DAMN | 0 | - | 15 | Gambozinos | |||
| UFA | 15 | - | 0 | DAMN | |||
| DAMN | 3 | - | 15 | Vira o Disco | Game play | ||
| DiscOver Lisboa | 12 | - | 10 | LFO 1 | Game play | ||
| LFO 1 | 10 | - | 13 | Vira o Disco | Game play | ||
| DiscOver Lisboa | 14 | - | 9 | Vira o Disco | Game play | ||
| LFO 1 | 10 | - | 6 | DAMN | Game play | ||
| DiscOver Lisboa | 15 | - | 0 | DAMN | Game play | ||
| Gambozinos | 15 | - | 8 | LFO 2 | Game play | ||
| LFO 1 | 12 | - | 15 | UFA | Game play | ||
| LFO 2 | 2 | - | 15 | LFO 1 | Game play | ||
| LFO 2 | 2 | - | 15 | UFA | Game play | ||
| Gambozinos | 7 | - | 15 | LFO 1 | Game play | ||
| Gambozinos | 2 | - | 15 | UFA | Game play | ||
| Gambozinos | 1 | - | 15 | DiscOver Lisboa | Game play | ||
| DiscOver Lisboa | 5 | - | 15 | UFA | Game play | ||
| DiscOver Lisboa | 15 | - | 11 | LFO 2 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Pedro Pascoal | DiscOver Lisboa | 6 | 11 | 1.83 | 18 | 3.00 | 29 | 4.83 |
| Marco Nave | LFO 1 | 6 | 25 | 4.17 | 1 | 0.17 | 26 | 4.33 |
| Pedro Vargas | UFA | 4 | 20 | 5.00 | 5 | 1.25 | 25 | 6.25 |
| Jhonny Zuleta | DiscOver Lisboa | 6 | 16 | 2.67 | 6 | 1.00 | 22 | 3.67 |
| José Caetano | DiscOver Lisboa | 6 | 8 | 1.33 | 13 | 2.17 | 21 | 3.50 |