Masculino, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 15 | 24 | |
2 | 3 | 2 | 1 | 35 | 25 | 10 | |
3 | 3 | 1 | 2 | 19 | 35 | -16 | |
4 | 3 | 0 | 3 | 19 | 37 | -18 |
Continues to: | Playoff |
Games
LUC | 12 | - | 5 | Vira o Disco | Game play | ||
DiscOver A | 13 | - | 2 | CUDDA | Game play | ||
DiscOver A | 13 | - | 3 | Vira o Disco | Game play | ||
LUC | 13 | - | 7 | CUDDA | Game play | ||
Vira o Disco | 11 | - | 10 | CUDDA | Game play | ||
DiscOver A | 13 | - | 10 | LUC | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
José Caetano | DiscOver A | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
Rafael Pifre | Vira o Disco | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Pedro Pascoal | DiscOver A | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
Erik Hamre | DiscOver A | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Patrick Valk | LUC | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |