Masculino, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 12 | 20 | |
2 | 3 | 2 | 1 | 31 | 21 | 10 | |
3 | 3 | 1 | 2 | 26 | 21 | 5 | |
4 | 3 | 0 | 3 | 4 | 39 | -35 |
Continues to: | Playoff |
Games
UFA | 13 | - | 0 | DiscOver B | Game play | ||
LFO | 6 | - | 10 | Gambozinos | Game play | ||
UFA | 5 | - | 9 | Gambozinos | Game play | ||
LFO | 13 | - | 3 | DiscOver B | Game play | ||
Gambozinos | 13 | - | 1 | DiscOver B | Game play | ||
UFA | 8 | - | 12 | LFO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sebastien Lacroix | Gambozinos | 3 | 15 | 5.00 | 2 | 0.67 | 17 | 5.67 |
David Pimenta | UFA | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Marco Nave | LFO | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
João Lopes | LFO | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
João Botas | LFO | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |