Masculino, Pool M
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 14 | 46 | |
2 | 4 | 3 | 1 | 45 | 33 | 12 | |
3 | 4 | 2 | 2 | 32 | 40 | -8 | |
4 | 4 | 1 | 3 | 36 | 40 | -4 | |
5 | 4 | 0 | 4 | 14 | 60 | -46 |
Games
Gambozinos | 10 | - | 9 | LFO Men | LFO W | Game play | |
Discover | 15 | - | 2 | UFA | Game play | ||
Javalis de São Luís | 5 | - | 15 | LFO Men | Discover | Game play | |
Javalis de São Luís | 2 | - | 15 | Discover | Gambozinos | Game play | |
LFO Men | 7 | - | 10 | UFA | Viradiscover | Game play | |
Discover | 15 | - | 5 | Gambozinos | Javalis | Game play | |
UFA | 15 | - | 3 | Javalis de São Luís | Game play | ||
UFA | 5 | - | 15 | Gambozinos | Discover | Game play | |
Javalis de São Luís | 4 | - | 15 | Gambozinos | Viradiscover | Game play | |
LFO Men | 5 | - | 15 | Discover | LFO W | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Christian Hernandez | Discover | 4 | 6 | 1.50 | 18 | 4.50 | 24 | 6.00 |
Bernardo Bem | Gambozinos | 4 | 3 | 0.75 | 11 | 2.75 | 14 | 3.50 |
Erik Hamre | Discover | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 |
Guilherme Machado | Gambozinos | 4 | 2 | 0.50 | 11 | 2.75 | 13 | 3.25 |
Pedro Encarnação | Gambozinos | 4 | 10 | 2.50 | 3 | 0.75 | 13 | 3.25 |