Misto, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 108 | 69 | 39 | |
2 | 9 | 7 | 2 | 109 | 71 | 38 | |
3 | 9 | 6 | 3 | 120 | 66 | 54 | |
4 | 9 | 4 | 5 | 91 | 83 | 8 | |
5 | 6 | 2 | 4 | 44 | 66 | -22 | |
6 | 6 | 1 | 5 | 28 | 74 | -46 | |
7 | 6 | 0 | 6 | 18 | 89 | -71 |
Games
Discover | 15 | - | 0 | CUDDA | |||
Gambozinos | 15 | - | 0 | Javalis de São Luís | |||
LFO Premium | 15 | - | 0 | CUDDA | |||
CUDDA | 15 | - | 0 | Javalis de São Luís | |||
LFO Beta | 11 | - | 10 | Gambozinos | Game play | ||
Discover | 15 | - | 3 | LFO Premium | Game play | ||
CUDDA | 5 | - | 15 | UFA | Game play | ||
CUDDA | 1 | - | 15 | LFO Beta | Game play | ||
Discover | 10 | - | 12 | Gambozinos | Game play | ||
UFA | 14 | - | 4 | LFO Premium | Game play | ||
LFO Beta | 15 | - | 2 | LFO Premium | Game play | ||
UFA | 14 | - | 8 | Discover | Game play | ||
Gambozinos | 14 | - | 7 | CUDDA | Game play | ||
LFO Premium | 14 | - | 8 | Javalis de São Luís | Game play | ||
Javalis de São Luís | 5 | - | 15 | UFA | Game play | ||
LFO Beta | 14 | - | 13 | Discover | Game play | ||
LFO Premium | 6 | - | 14 | Gambozinos | Game play | ||
UFA | 6 | - | 15 | LFO Beta | Game play | ||
Discover | 15 | - | 4 | Javalis de São Luís | Game play | ||
LFO Beta | 15 | - | 1 | Javalis de São Luís | Game play | ||
Gambozinos | 6 | - | 13 | UFA | Game play | ||
LFO Beta | 11 | - | 8 | Gambozinos | Game play | ||
UFA | 6 | - | 14 | Discover | Game play | ||
LFO Beta | 8 | - | 15 | Discover | Game play | ||
UFA | 10 | - | 7 | Gambozinos | Game play | ||
Gambozinos | 5 | - | 15 | Discover | Game play | ||
LFO Beta | 5 | - | 15 | UFA | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Lopes | LFO Beta | 9 | 42 | 4.67 | 6 | 0.67 | 48 | 5.33 |
Pedro Pascoal | Discover | 8 | 20 | 2.50 | 15 | 1.88 | 35 | 4.38 |
Marco Nave | LFO Beta | 9 | 30 | 3.33 | 1 | 0.11 | 31 | 3.44 |
Rafael Pifre | UFA | 6 | 25 | 4.17 | 4 | 0.67 | 29 | 4.83 |
Dina Rodrigues | LFO Beta | 9 | 12 | 1.33 | 13 | 1.44 | 25 | 2.78 |