Masculino, Pool M
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 21 | 40 | |
2 | 5 | 4 | 1 | 57 | 39 | 18 | |
3 | 5 | 3 | 2 | 51 | 35 | 16 | |
4 | 5 | 2 | 3 | 44 | 43 | 1 | |
5 | 5 | 1 | 4 | 35 | 55 | -20 | |
6 | 5 | 0 | 5 | 9 | 64 | -55 |
Games
Gambozinos | 13 | - | 4 | LUC | Game play | ||
UFA | 13 | - | 2 | CUDDA | Game play | ||
DOL | 13 | - | 1 | LFO Men | Game play | ||
UFA | 12 | - | 10 | Gambozinos | Game play | ||
DOL | 13 | - | 1 | CUDDA | Game play | ||
LFO Men | 13 | - | 10 | LUC | Game play | ||
DOL | 13 | - | 4 | LUC | Game play | ||
UFA | 11 | - | 10 | LFO Men | Game play | ||
Gambozinos | 13 | - | 2 | CUDDA | Game play | ||
UFA | 13 | - | 5 | LUC | Game play | ||
DOL | 10 | - | 7 | Gambozinos | Game play | ||
LFO Men | 13 | - | 1 | CUDDA | Game play | ||
UFA | 8 | - | 12 | DOL | Game play | ||
LFO Men | 7 | - | 8 | Gambozinos | Game play | ||
LUC | 12 | - | 3 | CUDDA | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sebastien Lacroix | Gambozinos | 5 | 33 | 6.60 | 4 | 0.80 | 37 | 7.40 |
Pedro Vargas | UFA | 5 | 20 | 4.00 | 13 | 2.60 | 33 | 6.60 |
Jordan Queckboerner | UFA | 5 | 20 | 4.00 | 5 | 1.00 | 25 | 5.00 |
Guilherme Machado | Gambozinos | 5 | 0 | 0.00 | 21 | 4.20 | 21 | 4.20 |
Christian Hernandez | DOL | 5 | 6 | 1.20 | 14 | 2.80 | 20 | 4.00 |