Feminino, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 6 | 33 | |
2 | 3 | 2 | 1 | 24 | 17 | 7 | |
3 | 3 | 1 | 2 | 20 | 23 | -3 | |
4 | 3 | 0 | 3 | 2 | 39 | -37 |
Games
VOD | 13 | - | 0 | Gambozinas | Game play | ||
LFO Girls | 4 | - | 8 | DOL | Game play | ||
Gambozinas | 2 | - | 13 | LFO Girls | Game play | ||
DOL | 3 | - | 13 | VOD | Game play | ||
DOL | 13 | - | 0 | Gambozinas | Game play | ||
LFO Girls | 3 | - | 13 | VOD | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sophie Chowgule | VOD | 3 | 7 | 2.33 | 14 | 4.67 | 21 | 7.00 |
Sara Costa | VOD | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
Melanie Chowgule | VOD | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Inês Bringel | VOD | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Mariana Inácio | VOD | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |