Masculino, Pool O
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 48 | 15 | 33 | |
2 | 4 | 3 | 1 | 36 | 27 | 9 | |
3 | 4 | 2 | 2 | 36 | 27 | 9 | |
4 | 4 | 1 | 3 | 37 | 36 | 1 | |
5 | 4 | 0 | 4 | 8 | 60 | -52 |
Games
CUDDA | 1 | - | 15 | Gambozinos | Game play | ||
UFA | 5 | - | 10 | LFO Men | Game play | ||
Gambozinos | 10 | - | 9 | DOL | Game play | ||
CUDDA | 1 | - | 15 | UFA | Game play | ||
LFO Men | 15 | - | 2 | CUDDA | Game play | ||
UFA | 9 | - | 8 | DOL | Game play | ||
DOL | 5 | - | 13 | LFO Men | Game play | ||
Gambozinos | 8 | - | 7 | UFA | Game play | ||
LFO Men | 10 | - | 3 | Gambozinos | Game play | ||
DOL | 15 | - | 4 | CUDDA | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pedro Vargas | UFA | 4 | 18 | 4.50 | 0 | 0.00 | 18 | 4.50 |
João Lopes | LFO Men | 4 | 14 | 3.50 | 2 | 0.50 | 16 | 4.00 |
Marco Nave | LFO Men | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |
Tiago Augusto | UFA | 4 | 2 | 0.50 | 11 | 2.75 | 13 | 3.25 |
Gabriel Marques | Gambozinos | 4 | 5 | 1.25 | 8 | 2.00 | 13 | 3.25 |