TBD
Sun 14.1.2024 Pavilhão da Caranguejeira
Mix Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:40 | Field 1 | LFO Premium | 7 | - | 13 | LFO Beta | |||||
10:20 | Field 1 | DiscOver1 | 14 | - | 6 | Vira o Disco | Game play | ||||
11:00 | Field 1 | LFO Beta | 9 | - | 11 | DiscOver2 | Game play | ||||
11:40 | Field 1 | DiscOver1 | 15 | - | 4 | LFO Premium | Game play | ||||
12:20 | Field 1 | DiscOver2 | 13 | - | 7 | Vira o Disco | Game play | ||||
13:00 | Field 1 | LFO Beta | 5 | - | 15 | DiscOver1 | Game play | ||||
13:40 | Field 1 | Vira o Disco | 12 | - | 6 | LFO Premium | Game play | ||||
14:20 | Field 1 | DiscOver2 | 9 | - | 12 | DiscOver1 | Game play | ||||
15:00 | Field 1 | Vira o Disco | 9 | - | 11 | LFO Beta | Game play | ||||
15:40 | Field 1 | LFO Premium | 4 | - | 15 | DiscOver2 | Game play |
Timezone: Europe/Lisbon. Local time: 21.11.2024 14:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version