Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 18 | 20 | |
2 | 3 | 2 | 1 | 32 | 23 | 9 | |
3 | 3 | 1 | 2 | 22 | 34 | -12 | |
4 | 3 | 0 | 3 | 20 | 37 | -17 |
Continues to: | Playoff |
Games
LUC | 6 | - | 13 | Gambozinos | Game play | ||
Warao | 13 | - | 5 | LFO | Game play | ||
Gambozinos | 12 | - | 8 | Warao | Game play | ||
LFO | 13 | - | 8 | LUC | Game play | ||
Gambozinos | 13 | - | 4 | LFO | Game play | ||
LUC | 6 | - | 11 | Warao | Game play |