Open, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Gambozinos | |||
13-2 | Gambozinos | ||
Nortada | |||
13-8 | Gambozinos | ||
LFO | |||
9-8 | LFO | ||
DOL | |||
6-9 | Unknown UFA | ||
Warao | |||
7-8 | Team Ukraine | ||
Team Ukraine | |||
10-11 | UFA | ||
LUC | |||
4-13 | UFA | Unknown Gambozinos | |
UFA | |||
LFO | |||
6-13 | Unknown Team Ukraine | ||
Team Ukraine | |||
Unknown LFO | |||
Nortada | |||
5-12 | DOL | ||
DOL | |||
6-8 | Unknown Warao | ||
Warao | |||
13-5 | Warao | ||
LUC | |||
Unknown DOL | |||
Nortada | |||
7-11 | Unknown LUC | ||
LUC | |||
Unknown Nortada | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Lopes | LFO | 3 | 15 | 5.00 | 2 | 0.67 | 17 | 5.67 |
Pedro Vargas | UFA | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
Christian Báez | Warao | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Viacheslav Horbatiuk | Team Ukraine | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
David Morley | Nortada | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |