Mix, Playoff
Quarterfinals | Semifinals | Finals | Placement |
UFA | |||
13-1 | UFA | ||
UC Burning Ribbons | |||
13-6 | UFA | ||
LFO Beta | |||
13-7 | LFO Beta | ||
Gambozinos | |||
13-3 | Gold UFA | ||
DiscOver | |||
13-3 | DiscOver | ||
LFO Premium | |||
7-10 | Vira o Disco | ||
Vira o Disco | |||
10-8 | Vira o Disco | Silver Vira o Disco | |
Nortada | |||
LFO Beta | |||
9-10 | Bronze DiscOver | ||
DiscOver | |||
4th LFO Beta | |||
UC Burning Ribbons | |||
1-13 | Gambozinos | ||
Gambozinos | |||
10-11 | 5th Nortada | ||
LFO Premium | |||
5-10 | Nortada | ||
Nortada | |||
6th Gambozinos | |||
UC Burning Ribbons | |||
7-13 | 7th LFO Premium | ||
LFO Premium | |||
8th UC Burning Ribbons | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
João Lopes | LFO Beta | 3 | 19 | 6.33 | 1 | 0.33 | 20 | 6.67 |
Julia Akramova | UFA | 3 | 8 | 2.67 | 9 | 3.00 | 17 | 5.67 |
Pedro Vargas | UFA | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
Erik Hamre | DiscOver | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Inês Bringel | UFA | 3 | 11 | 3.67 | 0 | 0.00 | 11 | 3.67 |