TBD
Sat 10.5.2025 Praia de Matosinhos
Open Open P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | Gambozinos | - | Gambozinos GM | |||||||
10:00 | Field 2 | LFO | - | Nortada | |||||||
11:15 | Field 2 | DOL | - | LUC | Game history | ||||||
12:30 | Field 1 | UFA | - | Gambozinos GM | |||||||
12:30 | Field 2 | Gambozinos | - | Nortada | Game history | ||||||
13:45 | Field 2 | LFO | - | LUC | Game history | ||||||
15:00 | Field 1 | DOL | - | Gambozinos GM | |||||||
15:00 | Field 2 | UFA | - | Nortada | Game history | ||||||
16:15 | Field 2 | LFO | - | Gambozinos | Game history | ||||||
17:30 | Field 1 | DOL | - | Nortada | Game history | ||||||
17:30 | Field 2 | UFA | - | LUC | Game history |
Sun 11.5.2025 Praia de Matosinhos
Open Open P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | LUC | - | Gambozinos | Game history | ||||||
10:00 | Field 1 | LFO | - | Gambozinos GM | |||||||
10:00 | Field 2 | UFA | - | DOL | Game history | ||||||
11:00 | Field 2 | Nortada | - | LUC | Game history | ||||||
12:00 | Field 1 | LFO | - | UFA | Game history | ||||||
12:00 | Field 2 | DOL | - | Gambozinos | Game history | ||||||
13:00 | Field 2 | Gambozinos GM | - | LUC | |||||||
14:00 | Field 1 | LFO | - | DOL | Game history | ||||||
14:00 | Field 2 | UFA | - | Gambozinos | Game history | ||||||
15:00 | Field 2 | Nortada | - | Gambozinos GM |
Timezone: Europe/Lisbon. Local time: 6.5.2025 23:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version