Open, Open P
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Gambozinos | - | Gambozinos GM | |||||
LFO | - | Nortada | |||||
DOL | - | LUC | Game history | ||||
UFA | - | Gambozinos GM | |||||
Gambozinos | - | Nortada | Game history | ||||
LFO | - | LUC | Game history | ||||
DOL | - | Gambozinos GM | |||||
UFA | - | Nortada | Game history | ||||
LFO | - | Gambozinos | Game history | ||||
DOL | - | Nortada | Game history | ||||
UFA | - | LUC | Game history | ||||
LUC | - | Gambozinos | Game history | ||||
LFO | - | Gambozinos GM | |||||
UFA | - | DOL | Game history | ||||
Nortada | - | LUC | Game history | ||||
LFO | - | UFA | Game history | ||||
DOL | - | Gambozinos | Game history | ||||
Gambozinos GM | - | LUC | |||||
LFO | - | DOL | Game history | ||||
UFA | - | Gambozinos | Game history | ||||
Nortada | - | Gambozinos GM |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|