Mix, Grupo A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
| Continues to: | SF 1 | SF 2 | SF 3 | SF 4 | Placement 5 |
Games
| LFO Alpha | - | UC Burning Ribbons | |||||
| LFO Beta | - | DiscOver1 | Game history | ||||
| Nortada2 | - | DiscOver1 | |||||
| LFO Alpha | - | LFO Beta | |||||
| UC Burning Ribbons | - | Nortada2 | |||||
| DiscOver1 | - | LFO Alpha | |||||
| LFO Beta | - | Nortada2 | |||||
| UC Burning Ribbons | - | DiscOver1 | |||||
| LFO Alpha | - | Nortada2 | |||||
| UC Burning Ribbons | - | LFO Beta | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|