no name, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 14 | 46 | |
2 | 4 | 3 | 1 | 46 | 36 | 10 | |
3 | 4 | 2 | 2 | 42 | 38 | 4 | |
4 | 4 | 1 | 3 | 35 | 47 | -12 | |
5 | 4 | 0 | 4 | 12 | 60 | -48 |
| Continues to: | Final | Meia Final | 5vs4 |
Games
| LFO Beta | 15 | - | 9 | Gambozinos | Game play | ||
| LFO Premium | 1 | - | 15 | DiscOver | Game play | ||
| Nortada | 15 | - | 3 | LFO Premium | Game play | ||
| Gambozinos | 3 | - | 15 | DiscOver | Game play | ||
| Nortada | 9 | - | 12 | LFO Beta | Game play | ||
| LFO Premium | 5 | - | 15 | Gambozinos | Game play | ||
| DiscOver | 15 | - | 4 | LFO Beta | Game play | ||
| DiscOver | 15 | - | 6 | Nortada | Game play | ||
| LFO Beta | 15 | - | 3 | LFO Premium | Game play | ||
| Gambozinos | 8 | - | 12 | Nortada | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| João Lopes | LFO Beta | 4 | 16 | 4.00 | 5 | 1.25 | 21 | 5.25 |
| Rosmarie Schoefbeck | Nortada | 4 | 2 | 0.50 | 15 | 3.75 | 17 | 4.25 |
| Sara Séneca | DiscOver | 4 | 7 | 1.75 | 9 | 2.25 | 16 | 4.00 |
| Edwin Grapin | Gambozinos | 4 | 11 | 2.75 | 4 | 1.00 | 15 | 3.75 |
| Erik Hamre | DiscOver | 4 | 10 | 2.50 | 4 | 1.00 | 14 | 3.50 |