Domingo
Sun 14.10.2018
| Feminino Pool A (1-5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | UFA | - | DiscOver | |||||||
| 10:00 | Field 3 | LFO Girls | - | LFOfas | |||||||
| 11:00 | Field 3 | Gambozinas | - | DiscOver | |||||||
| 12:00 | Field 3 | LFOfas | - | UFA | |||||||
| 13:30 | Field 1 | DiscOver | - | LFO Girls | |||||||
| 13:30 | Field 2 | UFA | - | Gambozinas | |||||||
| 15:30 | Field 2 | LFO Girls | - | UFA | Game history | ||||||
| 15:30 | Field 3 | LFOfas | - | Gambozinas | |||||||
| 17:00 | Field 2 | DiscOver | - | LFOfas | |||||||
| 17:00 | Field 3 | Gambozinas | - | LFO Girls | Game history | ||||||
| Masculino Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | DiscOver B | - | LFO Senhores | |||||||
| 09:00 | Field 2 | Vira o Disco | - | LUC | Game history | ||||||
| 10:30 | Field 2 | LFO Senhores | - | LUC | |||||||
| 11:00 | Field 1 | DiscOver B | - | Vira o Disco | Game history | ||||||
| 12:30 | Field 1 | LUC | - | DiscOver B | |||||||
| 12:30 | Field 2 | Vira o Disco | - | LFO Senhores | |||||||
| Masculino Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | LFO Homens | - | DiscOver A | |||||||
| 11:30 | Field 2 | DiscOver A | - | Gambozinos | |||||||
| 13:00 | Field 3 | Gambozinos | - | LFO Homens | |||||||
| Masculino Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 1 | Pool A 1 | - | Pool B 2 | |||||||
| 14:30 | Field 2 | Pool A 2 | - | Pool B 1 | |||||||
| Masculino Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | SF Loser 1 | - | SF Loser 2 | |||||||
| 18:00 | Field 1 | SF Winner 1 | - | SF Winner 2 | |||||||
| Masculino Pool C (5-7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:30 | Field 3 | Pool B 3 | - | Pool A 3 | |||||||
| 16:00 | Field 1 | Pool B 3 | - | Pool A 4 | |||||||
Timezone: Europe/Lisbon. Local time: 27.10.2025 11:14