Mixed, Fase-Grupo
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 54 | 28 | 26 | |
2 | 5 | 4 | 1 | 53 | 29 | 24 | |
3 | 5 | 4 | 1 | 57 | 28 | 29 | |
4 | 5 | 2 | 3 | 42 | 38 | 4 | |
5 | 5 | 1 | 4 | 35 | 43 | -8 | |
6 | 5 | 0 | 5 | 0 | 75 | -75 |
Continues to: | Fase-Final |
Games
Lisboa Ultimate Club | 15 | - | 0 | Vira o Disco | |||
Gambozinos | 11 | - | 5 | Leiria Flying Objects | Game play | ||
Vira o Disco | 0 | - | 15 | Quimera | |||
Gambozinos | 11 | - | 7 | Frisbillanas | Game play | ||
Lisboa Ultimate Club | 7 | - | 9 | Frisbillanas | Game play | ||
Quimera | 9 | - | 5 | Leiria Flying Objects | Game play | ||
Frisbillanas | 15 | - | 0 | Vira o Disco | |||
Leiria Flying Objects | 5 | - | 10 | Lisboa Ultimate Club | Game play | ||
Leiria Flying Objects | 15 | - | 0 | Vira o Disco | |||
Gambozinos | 9 | - | 6 | Quimera | Game play | ||
Lisboa Ultimate Club | 11 | - | 7 | Gambozinos | Game play | ||
Frisbillanas | 13 | - | 5 | Quimera | Game play | ||
Frisbillanas | 13 | - | 5 | Leiria Flying Objects | Game play | ||
Quimera | 7 | - | 11 | Lisboa Ultimate Club | Game play | ||
Gambozinos | 15 | - | 0 | Vira o Disco |
Mixed, Fase-Final
Final | Lisboa Ultimate Club | - | Gambozinos | 7 | - | 10 | Game play | |||
3º/4º | Frisbillanas | - | Quimera | 12 | - | 5 | Game play | |||
5º/6º | Leiria Flying Objects | - | Vira o Disco | 15 | - | 0 |
Winners continues in: | -1 |
Losers continues in: | -1 |