Mista, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 15 | 23 | |
2 | 3 | 2 | 1 | 34 | 21 | 13 | |
3 | 3 | 1 | 2 | 32 | 34 | -2 | |
4 | 3 | 0 | 3 | 11 | 45 | -34 |
Continues to: | Playoffs (1-4) | Playoffs (5-8) |
Games
LFO Beta | 14 | - | 8 | Gambo-Vira | Game play | ||
Pitas Iradas de Cascais | 1 | - | 15 | Disckatus | Game play | ||
LFO Beta | 15 | - | 1 | Pitas Iradas de Cascais | Game play | ||
Gambo-Vira | 9 | - | 11 | Disckatus | Game play | ||
Disckatus | 12 | - | 5 | LFO Beta | Game play | ||
Gambo-Vira | 15 | - | 9 | Pitas Iradas de Cascais | Game play |
Mista, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 9 | 36 | |
2 | 3 | 2 | 1 | 35 | 15 | 20 | |
3 | 3 | 1 | 2 | 11 | 35 | -24 | |
4 | 3 | 0 | 3 | 7 | 39 | -32 |
Continues to: | Playoffs (1-4) | Playoffs (5-8) |
Games
LFO Premium | 2 | - | 15 | LUC | Game play | ||
hULX | 0 | - | 15 | Frisbillanas | Game play | ||
LFO Premium | 5 | - | 9 | hULX | Game play | ||
LUC | 15 | - | 5 | Frisbillanas | Game play | ||
Frisbillanas | 15 | - | 0 | LFO Premium | Game play | ||
LUC | 15 | - | 2 | hULX | Game play |
Mista, Playoffs (1-4)
Semifinals | Finals | Placement |
Disckatus | ||
9-7 | Disckatus | |
Frisbillanas | ||
4-15 | Gold LUC | |
LUC | ||
15-4 | LUC | |
LFO Beta | ||
Silver Disckatus | ||
Frisbillanas | ||
8-11 | Bronze LFO Beta | |
LFO Beta | ||
4th Frisbillanas | ||
Mista, Playoffs (5-8)
Semifinals | Finals | Placement |
Gambo-Vira | ||
15-1 | Gambo-Vira | |
LFO Premium | ||
14-4 | 5th Gambo-Vira | |
hULX | ||
9-13 | Pitas Iradas de Cascais | |
Pitas Iradas de Cascais | ||
6th Pitas Iradas de Cascais | ||
LFO Premium | ||
5-14 | 7th hULX | |
hULX | ||
8th LFO Premium | ||