Mixed, Round-Robin
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 34 | 24 | 10 | |
2 | 4 | 3 | 1 | 34 | 28 | 6 | |
3 | 4 | 2 | 2 | 28 | 30 | -2 | |
4 | 4 | 2 | 2 | 33 | 31 | 2 | |
5 | 4 | 0 | 4 | 26 | 42 | -16 |
Continues to: | Final | 2º/3º | 4º/5º |
Games
Vira o Disco | 12 | - | 6 | LFO | Game play | ||
DiscOver Lisboa | 9 | - | 10 | Ultimate Frisbee Algarve | Game play | ||
Ultimate Frisbee Algarve | 5 | - | 7 | Vira o Disco | Game play | ||
Gambozinos | 4 | - | 11 | LFO | Game play | ||
Gambozinos | 11 | - | 4 | DiscOver Lisboa | Game play | ||
LFO | 5 | - | 9 | Ultimate Frisbee Algarve | Game play | ||
DiscOver Lisboa | 7 | - | 10 | Vira o Disco | Game play | ||
Ultimate Frisbee Algarve | 4 | - | 9 | Gambozinos | Game play | ||
Vira o Disco | 5 | - | 10 | Gambozinos | Game play | ||
LFO | 11 | - | 6 | DiscOver Lisboa | Game play |
Mixed, Final
Gambozinos | - | Ultimate Frisbee Algarve | 10 | - | 2 | Game play |
Winners continues in: | -1 |
Losers continues in: | -1 |
Mixed, 2º/3º
Vira o Disco | - | Ultimate Frisbee Algarve | 7 | - | 11 | Game play |
Winners continues in: | Final |
Losers continues in: | -1 |
Mixed, 4º/5º
LFO | - | DiscOver Lisboa | 13 | - | 4 | Game play |
Winners continues in: | -1 |
Losers continues in: | -1 |