Misto, Pool Norte
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 37 | 23 | 14 | |
2 | 3 | 2 | 1 | 34 | 34 | 0 | |
3 | 3 | 1 | 2 | 30 | 32 | -2 | |
4 | 3 | 0 | 3 | 24 | 36 | -12 |
Continues to: | Crossovers Norte |
Games
Gambozinos Tinto | 8 | - | 11 | Gambozinos Verde | Game play | ||
LFO Premium | 9 | - | 13 | LFO Beta | Game play | ||
Gambozinos Verde | 13 | - | 7 | LFO Premium | Game play | ||
LFO Beta | 13 | - | 12 | Gambozinos Tinto | Game play | ||
Gambozinos Tinto | 10 | - | 8 | LFO Premium | Game play | ||
Gambozinos Verde | 13 | - | 8 | LFO Beta | Game play |
Misto, Crossovers Norte
Gambozinos Verde | - | LFO Beta | 12 | - | 10 | Game play | ||||
Gambozinos Tinto | - | LFO Premium | 10 | - | 8 | Game play |
Winners continues in: | Pool B | Pool A |
Losers continues in: | Pool A | -1 |
Misto, Pool Sul
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 13 | 26 | |
2 | 3 | 2 | 1 | 32 | 21 | 11 | |
3 | 3 | 1 | 2 | 24 | 31 | -7 | |
4 | 3 | 0 | 3 | 9 | 39 | -30 |
Continues to: | Crossovers Sul |
Games
UFA | 13 | - | 6 | Vira o Disco | |||
DiscOver A | 4 | - | 13 | UFA | |||
DiscOver B | 1 | - | 13 | Vira o Disco | |||
Vira o Disco | 13 | - | 7 | DiscOver A | |||
UFA | 13 | - | 3 | DiscOver B | |||
DiscOver A | 13 | - | 5 | DiscOver B |
Misto, Crossovers Sul
UFA | - | Vira o Disco | 13 | - | 9 | |||||
DiscOver A | - | DiscOver B | 10 | - | 9 |
Winners continues in: | Pool A | Pool B |
Losers continues in: | Pool B | -1 |