Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 3 | 17 | |
2 | 2 | 1 | 1 | 16 | 7 | 9 | |
3 | 2 | 0 | 2 | 0 | 26 | -26 |
Continues to: | Playoff (1-4) | Crossovers |
Games
PUUFA | 0 | - | 13 | Gambozinos Tinto | |||
LFO Beta | 7 | - | 3 | Gambozinos Tinto | |||
PUUFA | 0 | - | 13 | LFO Beta |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 16 | 4 | |
2 | 2 | 1 | 1 | 18 | 16 | 2 | |
3 | 2 | 0 | 2 | 13 | 19 | -6 |
Continues to: | Playoff (1-4) | Crossovers |
Games
Gambozinos Verde | 9 | - | 6 | DiscOver Lisboa | |||
Vira o Disco | 10 | - | 7 | DiscOver Lisboa | |||
Gambozinos Verde | 9 | - | 10 | Vira o Disco |
Mixed, Crossovers
Gambozinos Tinto | - | DiscOver Lisboa | 5 | - | 13 | |||||
PUUFA | - | Gambozinos Verde | 0 | - | 13 |
Winners continues in: | Playoff (1-4) |
Losers continues in: | Playoff (5-6) |
Mixed, Playoff (1-4)
Semifinals | Finals | Placement |
LFO Beta | ||
8-10 | Gambozinos Verde | |
Gambozinos Verde | ||
10-12 | Gold Vira o Disco | |
Vira o Disco | ||
13-9 | Vira o Disco | |
DiscOver Lisboa | ||
Silver Gambozinos Verde | ||
LFO Beta | ||
9-8 | Bronze LFO Beta | |
DiscOver Lisboa | ||
4th DiscOver Lisboa | ||
Mixed, Playoff (5-6)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 0 | 13 | |
2 | 1 | 0 | 1 | 0 | 13 | -13 |
Games
Gambozinos Tinto | 13 | - | 0 | PUUFA |