Masculino, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-4) | Pool C (5-7) |
Games
DiscOver B | - | LFO Senhores | |||||
Vira o Disco | - | LUC | Game history | ||||
LFO Senhores | - | LUC | |||||
DiscOver B | - | Vira o Disco | Game history | ||||
LUC | - | DiscOver B | |||||
Vira o Disco | - | LFO Senhores |
Masculino, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Playoff (1-4) | Pool C (5-7) |
Games
LFO Homens | - | DiscOver A | |||||
DiscOver A | - | Gambozinos | |||||
Gambozinos | - | LFO Homens |
Masculino, Playoff (1-4)
Semifinals | Finals | Placement |
Pool A 1 | ||
Game 1 | SF Winner 1 | |
Pool B 2 | ||
Game 1 | Gold | |
Pool A 2 | ||
Game 2 | SF Winner 2 | |
Pool B 1 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
Masculino, Pool C (5-7)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Pool A 3 | - | - | - | - | - | - |
- | Pool B 3 | - | - | - | - | - | - |
- | Pool A 4 | - | - | - | - | - | - |
Games
Pool B 3 | - | Pool A 3 | |||||
Pool B 3 | - | Pool A 4 |