Masc., Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 15 | 9 | |
2 | 2 | 1 | 1 | 16 | 21 | -5 | |
3 | 2 | 0 | 2 | 18 | 22 | -4 |
Continues to: | Playoff (1-4) | Pool C (5-7) |
Games
VOD | 9 | - | 10 | DOL | Game play | ||
VOD | 9 | - | 12 | LFO 8 | Game play | ||
LFO 8 | 12 | - | 6 | DOL | Game play |
Masc., Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 24 | 12 | 12 | |
2 | 3 | 2 | 1 | 22 | 14 | 8 | |
3 | 3 | 1 | 2 | 25 | 19 | 6 | |
4 | 3 | 0 | 3 | 6 | 32 | -26 |
Continues to: | Playoff (1-4) | Pool C (5-7) |
Games
UFA | 9 | - | 6 | LUC | Game play | ||
Gambozinos | 10 | - | 2 | LFO 80 | Game play | ||
LUC | 13 | - | 2 | LFO 80 | Game play | ||
UFA | 4 | - | 6 | Gambozinos | Game play | ||
UFA | 9 | - | 2 | LFO 80 | Game play | ||
Gambozinos | 8 | - | 6 | LUC | Game play |
Masc., Playoff (1-4)
Semifinals | Finals | Placement |
LFO 8 | ||
7-10 | UFA | |
UFA | ||
11-7 | Gold UFA | |
Gambozinos | ||
8-9 | DOL | |
DOL | ||
Silver DOL | ||
LFO 8 | ||
7-8 | Bronze Gambozinos | |
Gambozinos | ||
4th LFO 8 | ||
Masc., Pool C (5-7)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 8 | 18 | |
2 | 2 | 1 | 1 | 16 | 14 | 2 | |
3 | 2 | 0 | 2 | 5 | 25 | -20 |
Games
LUC | 12 | - | 1 | LFO 80 | Game play | ||
VOD | 13 | - | 4 | LFO 80 | Game play | ||
VOD | 13 | - | 4 | LUC | Game play |