Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 18 | 20 | |
2 | 3 | 2 | 1 | 32 | 23 | 9 | |
3 | 3 | 1 | 2 | 22 | 34 | -12 | |
4 | 3 | 0 | 3 | 20 | 37 | -17 |
| Continues to: | Playoff |
Games
| LUC | 6 | - | 13 | Gambozinos | Game play | ||
| Warao | 13 | - | 5 | LFO | Game play | ||
| Gambozinos | 12 | - | 8 | Warao | Game play | ||
| LFO | 13 | - | 8 | LUC | Game play | ||
| Gambozinos | 13 | - | 4 | LFO | Game play | ||
| LUC | 6 | - | 11 | Warao | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 30 | 17 | 13 | |
2 | 3 | 2 | 1 | 28 | 20 | 8 | |
3 | 3 | 2 | 1 | 29 | 19 | 10 | |
4 | 3 | 0 | 3 | 7 | 38 | -31 |
| Continues to: | Playoff |
Games
| Nortada | 4 | - | 12 | DOL | Game play | ||
| Team Ukraine | 9 | - | 8 | UFA | Game play | ||
| DOL | 9 | - | 7 | Team Ukraine | Game play | ||
| UFA | 13 | - | 1 | Nortada | Game play | ||
| DOL | 7 | - | 9 | UFA | Game play | ||
| Nortada | 2 | - | 13 | Team Ukraine | Game play |
Open, Playoff
| Quarterfinals | Semifinals | Finals | Placement |
| 13-2 | |||
| 13-8 | |||
| 9-8 | |||
| 6-9 | Gold |
||
| 7-8 | |||
| 10-11 | |||
| 4-13 | Silver |
||
| 6-13 | Bronze |
||
| 4th |
|||
| 5-12 | |||
| 6-8 | 5th |
||
| 13-5 | |||
| 6th |
|||
| 7-11 | 7th |
||
| 8th |
|||