Mix, Grupo 1
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 7 | 23 | |
2 | 2 | 1 | 1 | 16 | 19 | -3 | |
3 | 2 | 0 | 2 | 7 | 27 | -20 |
Continues to: | Grupo Final | Grupo Segundos | Grupo Ultimos |
Games
LFO Premium | 4 | - | 15 | DiscOver1 | Game play | ||
DiscOver1 | 15 | - | 3 | Gambozinos | Game play | ||
Gambozinos | 4 | - | 12 | LFO Premium | Game play |
Mix, Grupo 2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 17 | 7 | |
2 | 2 | 1 | 1 | 21 | 20 | 1 | |
3 | 2 | 0 | 2 | 16 | 24 | -8 |
Continues to: | Grupo Final | Grupo Segundos | Grupo Ultimos |
Games
DiscOver2 | 11 | - | 10 | Pu’er Tea’m | Game play | ||
Pu’er Tea’m | 11 | - | 9 | Nortada | Game play | ||
Nortada | 7 | - | 13 | DiscOver2 | Game play |
Mix, Grupo 3
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 15 | 11 | |
2 | 2 | 1 | 1 | 24 | 14 | 10 | |
3 | 2 | 0 | 2 | 8 | 29 | -21 |
Continues to: | Grupo Final | Grupo Segundos | Grupo Ultimos |
Games
UC Burning Ribbons | 2 | - | 15 | LFO Beta | Game play | ||
LFO Beta | 9 | - | 12 | Vira o Disco | Game play | ||
Vira o Disco | 14 | - | 6 | UC Burning Ribbons | Game play |
Mix, Grupo Final
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 27 | 12 | 15 | |
2 | 2 | 1 | 1 | 16 | 18 | -2 | |
3 | 2 | 0 | 2 | 10 | 23 | -13 |
Games
Vira o Disco | 8 | - | 12 | DiscOver1 | Game play | ||
DiscOver2 | 6 | - | 8 | Vira o Disco | Game play | ||
DiscOver1 | 15 | - | 4 | DiscOver2 | Game play |
Mix, Grupo Segundos
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 16 | 8 | |
2 | 2 | 1 | 1 | 21 | 20 | 1 | |
3 | 2 | 0 | 2 | 15 | 24 | -9 |
Games
LFO Beta | 12 | - | 8 | LFO Premium | Game play | ||
Pu’er Tea’m | 12 | - | 9 | LFO Beta | Game play | ||
LFO Premium | 7 | - | 12 | Pu’er Tea’m | Game play |
Mix, Grupo Ultimos
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 7 | 23 | |
2 | 2 | 1 | 1 | 16 | 19 | -3 | |
3 | 2 | 0 | 2 | 5 | 25 | -20 |
Games
UC Burning Ribbons | 4 | - | 10 | Gambozinos | Game play | ||
Nortada | 15 | - | 1 | UC Burning Ribbons | Game play | ||
Gambozinos | 6 | - | 15 | Nortada | Game play |