Mix, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 64 | 9 | 55 | |
2 | 5 | 4 | 1 | 45 | 31 | 14 | |
3 | 5 | 4 | 1 | 42 | 29 | 13 | |
4 | 5 | 2 | 3 | 39 | 45 | -6 | |
5 | 5 | 2 | 3 | 29 | 44 | -15 | |
6 | 5 | 2 | 3 | 37 | 33 | 4 | |
7 | 5 | 1 | 4 | 26 | 43 | -17 | |
8 | 5 | 0 | 5 | 11 | 59 | -48 |
Continues to: | Playoff |
Games
Vira o Disco | 2 | - | 12 | UFA | Game play | ||
LFO Beta | 13 | - | 2 | UC Burning Ribbons | Game play | ||
Nortada | 6 | - | 7 | Gambozinos | Game play | ||
LFO Premium | 1 | - | 12 | DiscOver | Game play | ||
UFA | 13 | - | 0 | UC Burning Ribbons | Game play | ||
LFO Beta | 5 | - | 8 | Vira o Disco | Game play | ||
Nortada | 4 | - | 7 | DiscOver | Game play | ||
LFO Premium | 5 | - | 7 | Gambozinos | Game play | ||
UC Burning Ribbons | 5 | - | 10 | Nortada | Game play | ||
Vira o Disco | 9 | - | 6 | LFO Premium | Game play | ||
UFA | 13 | - | 3 | DiscOver | Game play | ||
Gambozinos | 9 | - | 10 | LFO Beta | Game play | ||
Vira o Disco | 10 | - | 4 | Nortada | Game play | ||
UC Burning Ribbons | 2 | - | 10 | LFO Premium | Game play | ||
DiscOver | 10 | - | 5 | Gambozinos | Game play | ||
LFO Beta | 3 | - | 13 | UFA | Game play | ||
Vira o Disco | 13 | - | 2 | UC Burning Ribbons | Game play | ||
LFO Premium | 4 | - | 13 | Nortada | Game play | ||
Gambozinos | 1 | - | 13 | UFA | Game play | ||
DiscOver | 13 | - | 8 | LFO Beta | Game play | ||
DiscOver | - | Vira o Disco | Game history | ||||
LFO Beta | - | LFO Premium | Game history | ||||
UFA | - | Nortada | Game history | ||||
Gambozinos | - | UC Burning Ribbons | Game history | ||||
UFA | - | LFO Premium | Game history | ||||
Gambozinos | - | Vira o Disco | Game history | ||||
Nortada | - | LFO Beta | |||||
UC Burning Ribbons | - | DiscOver |
Mix, Playoff
Quarterfinals | Semifinals | Finals | Placement |
Pool A 1 | |||
Game 1 | QF Winner 1 | ||
Pool A 8 | |||
Game 1 | SF Winner 1 | ||
Pool A 4 | |||
Game 2 | QF Winner 2 | ||
Pool A 5 | |||
Game 1 | Gold | ||
Pool A 2 | |||
Game 3 | QF Winner 3 | ||
Pool A 7 | |||
Game 2 | SF Winner 2 | ||
Pool A 3 | |||
Game 4 | QF Winner 4 | Silver | |
Pool A 6 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||