Mix, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 90 | 12 | 78 | |
2 | 7 | 6 | 1 | 70 | 38 | 32 | |
3 | 7 | 5 | 2 | 58 | 48 | 10 | |
4 | 7 | 4 | 3 | 65 | 52 | 13 | |
5 | 7 | 3 | 4 | 48 | 56 | -8 | |
6 | 7 | 2 | 5 | 47 | 59 | -12 | |
7 | 7 | 1 | 6 | 26 | 69 | -43 | |
8 | 7 | 0 | 7 | 14 | 84 | -70 |
Continues to: | Playoff |
Games
Vira o Disco | 2 | - | 12 | UFA | Game play | ||
LFO Beta | 13 | - | 2 | UC Burning Ribbons | Game play | ||
Nortada | 6 | - | 7 | Gambozinos | Game play | ||
LFO Premium | 1 | - | 12 | DiscOver | Game play | ||
UFA | 13 | - | 0 | UC Burning Ribbons | Game play | ||
LFO Beta | 5 | - | 8 | Vira o Disco | Game play | ||
Nortada | 4 | - | 7 | DiscOver | Game play | ||
LFO Premium | 5 | - | 7 | Gambozinos | Game play | ||
UC Burning Ribbons | 5 | - | 10 | Nortada | Game play | ||
Vira o Disco | 9 | - | 6 | LFO Premium | Game play | ||
UFA | 13 | - | 3 | DiscOver | Game play | ||
Gambozinos | 9 | - | 10 | LFO Beta | Game play | ||
Vira o Disco | 10 | - | 4 | Nortada | Game play | ||
UC Burning Ribbons | 2 | - | 10 | LFO Premium | Game play | ||
DiscOver | 10 | - | 5 | Gambozinos | Game play | ||
LFO Beta | 3 | - | 13 | UFA | Game play | ||
Vira o Disco | 13 | - | 2 | UC Burning Ribbons | Game play | ||
LFO Premium | 4 | - | 13 | Nortada | Game play | ||
Gambozinos | 1 | - | 13 | UFA | Game play | ||
DiscOver | 13 | - | 8 | LFO Beta | Game play | ||
DiscOver | 12 | - | 6 | Vira o Disco | Game play | ||
LFO Beta | 13 | - | 0 | LFO Premium | Game play | ||
UFA | 13 | - | 3 | Nortada | Game play | ||
Gambozinos | 12 | - | 2 | UC Burning Ribbons | Game play | ||
UFA | 13 | - | 0 | LFO Premium | Game play | ||
Gambozinos | 7 | - | 10 | Vira o Disco | Game play | ||
Nortada | 7 | - | 13 | LFO Beta | Game play | ||
UC Burning Ribbons | 1 | - | 13 | DiscOver | Game play |
Mix, Playoff
Quarterfinals | Semifinals | Finals | Placement |
UFA | |||
13-1 | UFA | ||
UC Burning Ribbons | |||
13-6 | UFA | ||
LFO Beta | |||
13-7 | LFO Beta | ||
Gambozinos | |||
13-3 | Gold UFA | ||
DiscOver | |||
13-3 | DiscOver | ||
LFO Premium | |||
7-10 | Vira o Disco | ||
Vira o Disco | |||
10-8 | Vira o Disco | Silver Vira o Disco | |
Nortada | |||
LFO Beta | |||
9-10 | Bronze DiscOver | ||
DiscOver | |||
4th LFO Beta | |||
UC Burning Ribbons | |||
1-13 | Gambozinos | ||
Gambozinos | |||
10-11 | 5th Nortada | ||
LFO Premium | |||
5-10 | Nortada | ||
Nortada | |||
6th Gambozinos | |||
UC Burning Ribbons | |||
7-13 | 7th LFO Premium | ||
LFO Premium | |||
8th UC Burning Ribbons | |||