TBD
Sat 7.11.2026 Praia da Rocha
| Open Open P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | DOL | 12 | - | 10 | Gambozinos | Game play | ||||
| 13:00 | Field 2 | UFA | 8 | - | 9 | Gambozinos | Game play | ||||
| 16:00 | Field 1 | Gambozinos | 13 | - | 5 | LFO | Game play | ||||
Sun 8.11.2026 Praia da Rocha
| Open Open P | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Gambozinos | 9 | - | 5 | LUC | Game play | ||||
| Open Open Final | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:20 | Field 1 | UFA | 8 | - | 7 | Gambozinos | Game play | ||||
| 13:40 | Field 1 | Gambozinos | 13 | - | 5 | DOL | Game play | ||||
Timezone: Europe/Lisbon. Local time: 10.11.2026 05:15