TBD
Sun 23.7.2023 Campo Da Charneca
Feminino Pool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:10 | Field 1 | VOD | 13 | - | 0 | Gambozinas | Game play | ||||
10:10 | Field 2 | LFO Girls | 4 | - | 8 | DOL | Game play | ||||
14:00 | Field 1 | Gambozinas | 2 | - | 13 | LFO Girls | Game play | ||||
14:00 | Field 2 | DOL | 3 | - | 13 | VOD | Game play | ||||
16:10 | Field 1 | DOL | 13 | - | 0 | Gambozinas | Game play | ||||
16:10 | Field 2 | LFO Girls | 3 | - | 13 | VOD | Game play |
Masculino Pool O | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | CUDDA | 1 | - | 15 | Gambozinos | Game play | ||||
09:00 | Field 2 | UFA | 5 | - | 10 | LFO Men | Game play | ||||
11:10 | Field 1 | Gambozinos | 10 | - | 9 | DOL | Game play | ||||
11:10 | Field 2 | CUDDA | 1 | - | 15 | UFA | Game play | ||||
12:50 | Field 1 | LFO Men | 15 | - | 2 | CUDDA | Game play | ||||
12:50 | Field 2 | UFA | 9 | - | 8 | DOL | Game play | ||||
15:00 | Field 1 | DOL | 5 | - | 13 | LFO Men | Game play | ||||
15:00 | Field 2 | Gambozinos | 8 | - | 7 | UFA | Game play | ||||
17:10 | Field 1 | LFO Men | 10 | - | 3 | Gambozinos | Game play | ||||
17:10 | Field 2 | DOL | 15 | - | 4 | CUDDA | Game play |
Timezone: Europe/Lisbon. Local time: 21.11.2024 09:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version