Nacional
Sun 14.1.2018
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 1 | PUUFA | 0 | - | 13 | Gambozinos Tinto | |||||
| 13:20 | Field 1 | LFO Beta | 7 | - | 3 | Gambozinos Tinto | |||||
| 14:30 | Field 1 | PUUFA | 0 | - | 13 | LFO Beta | |||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 1 | Gambozinos Verde | 9 | - | 6 | DiscOver Lisboa | |||||
| 13:55 | Field 1 | Vira o Disco | 10 | - | 7 | DiscOver Lisboa | |||||
| 15:05 | Field 1 | Gambozinos Verde | 9 | - | 10 | Vira o Disco | |||||
| Mixed Crossovers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:45 | Field 1 | Gambozinos Tinto | 5 | - | 13 | DiscOver Lisboa | |||||
| 16:20 | Field 1 | PUUFA | 0 | - | 13 | Gambozinos Verde | |||||
| Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:55 | Field 1 | LFO Beta | 8 | - | 10 | Gambozinos Verde | |||||
| 17:30 | Field 1 | Vira o Disco | 13 | - | 9 | DiscOver Lisboa | |||||
| Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:40 | Field 1 | LFO Beta | 9 | - | 8 | DiscOver Lisboa | |||||
| 19:15 | Field 1 | Gambozinos Verde | 10 | - | 12 | Vira o Disco | |||||
| Mixed Playoff (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:05 | Field 1 | Gambozinos Tinto | 13 | - | 0 | PUUFA | |||||
Timezone: Europe/Lisbon. Local time: 8.11.2025 19:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version