Primeira divisão, Todas as equipas
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 15 | 14 | 1 | 146 | 73 | 73 | |
2 | 15 | 11 | 4 | 135 | 96 | 39 | |
3 | 15 | 9 | 6 | 120 | 97 | 23 | |
4 | 15 | 6 | 9 | 114 | 124 | -10 | |
5 | 15 | 5 | 10 | 105 | 123 | -18 | |
6 | 15 | 0 | 15 | 50 | 157 | -107 |
Games
Beach Ultimate Frisbee Algarve | 12 | - | 4 | Gung-Ho Ultimate Demons | Dia 1 | Game play | |
Vira o Disco | 4 | - | 10 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 9 | - | 5 | Diz-cu | Game play | ||
Gung-Ho Ultimate Demons | 7 | - | 8 | Diz-cu | Game play | ||
Diz-cu | 8 | - | 6 | Vira o Disco | Game play | ||
Vira o Disco | 8 | - | 5 | Gung-Ho Ultimate Demons | Game play | ||
Leiria Flying Objects | 1 | - | 13 | Diz-cu | Dia 2 | Game play | |
Leiria Flying Objects | 4 | - | 8 | Gung-Ho Ultimate Demons | Game play | ||
Gambozinos | 10 | - | 3 | Leiria Flying Objects | Game play | ||
Gambozinos | 1 | - | 13 | Diz-cu | Game play | ||
Diz-cu | 12 | - | 6 | Gung-Ho Ultimate Demons | Game play | ||
Gambozinos | 7 | - | 12 | Gung-Ho Ultimate Demons | Game play | ||
Gambozinos | 7 | - | 9 | Beach Ultimate Frisbee Algarve | Dia 3 | Game play | |
Diz-cu | 9 | - | 8 | Gambozinos | Game play | ||
Gung-Ho Ultimate Demons | 7 | - | 8 | Gambozinos | Game play | ||
Leiria Flying Objects | 3 | - | 9 | Beach Ultimate Frisbee Algarve | Game play | ||
Diz-cu | 7 | - | 9 | Beach Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 5 | - | 10 | Diz-cu | Game play | ||
Leiria Flying Objects | 4 | - | 12 | Vira o Disco | Game play | ||
Gung-Ho Ultimate Demons | 10 | - | 8 | Leiria Flying Objects | Game play | ||
Vira o Disco | 9 | - | 7 | Gung-Ho Ultimate Demons | Game play | ||
Beach Ultimate Frisbee Algarve | 11 | - | 2 | Leiria Flying Objects | Dia 4 | Game play | |
Vira o Disco | 11 | - | 1 | Leiria Flying Objects | Game play | ||
Vira o Disco | 8 | - | 5 | Gambozinos | Game play | ||
Leiria Flying Objects | 3 | - | 12 | Gambozinos | Game play | ||
Gambozinos | 4 | - | 12 | Beach Ultimate Frisbee Algarve | Game play | ||
Vira o Disco | 5 | - | 9 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 10 | - | 5 | Gambozinos | Dia 5 | Game play | |
Gung-Ho Ultimate Demons | 8 | - | 10 | Vira o Disco | Game play | ||
Beach Ultimate Frisbee Algarve | 10 | - | 8 | Gung-Ho Ultimate Demons | Game play | ||
Beach Ultimate Frisbee Algarve | 11 | - | 6 | Diz-cu | Game play | ||
Leiria Flying Objects | 5 | - | 11 | Diz-cu | Game play | ||
Diz-cu | 10 | - | 9 | Gambozinos | Game play | ||
Vira o Disco | 12 | - | 4 | Leiria Flying Objects | Game play | ||
Gambozinos | 9 | - | 6 | Vira o Disco | Game play | ||
Leiria Flying Objects | 6 | - | 9 | Gung-Ho Ultimate Demons | Game play | ||
Gambozinos | 5 | - | 9 | Vira o Disco | Dia 6 | Game play | |
Gung-Ho Ultimate Demons | 8 | - | 7 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 7 | - | 5 | Vira o Disco | Game play | ||
Diz-cu | 10 | - | 2 | Leiria Flying Objects | Game play | ||
Beach Ultimate Frisbee Algarve | 11 | - | 0 | Leiria Flying Objects | Game play | ||
Gung-Ho Ultimate Demons | 7 | - | 8 | Diz-cu | Game play | ||
Diz-cu | 5 | - | 10 | Vira o Disco | Game play | ||
Gung-Ho Ultimate Demons | 8 | - | 7 | Gambozinos | Game play | ||
Gambozinos | 8 | - | 4 | Leiria Flying Objects | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pedro Vargas | Beach Ultimate Frisbee Algarve | 14 | 66 | 4.71 | 8 | 0.57 | 74 | 5.29 |
Patrick Van der Valk | Diz-cu | 15 | 59 | 3.93 | 18 | 1.20 | 77 | 5.13 |
Sebastien Lacroix | Gambozinos | 15 | 56 | 3.73 | 12 | 0.80 | 68 | 4.53 |
David Pimenta | Beach Ultimate Frisbee Algarve | 14 | 34 | 2.43 | 25 | 1.79 | 59 | 4.21 |
João Moreira | Gung-Ho Ultimate Demons | 15 | 40 | 2.67 | 20 | 1.33 | 60 | 4.00 |
Rui Pires | Diz-cu | 15 | 15 | 1.00 | 39 | 2.60 | 54 | 3.60 |
João Lopes | Gung-Ho Ultimate Demons | 15 | 18 | 1.20 | 34 | 2.27 | 52 | 3.47 |
António Santa Rita | Beach Ultimate Frisbee Algarve | 15 | 12 | 0.80 | 38 | 2.53 | 50 | 3.33 |
João Coelho | Vira o Disco | 15 | 36 | 2.40 | 11 | 0.73 | 47 | 3.13 |
Daniel Cleary | Gambozinos | 15 | 18 | 1.20 | 23 | 1.53 | 41 | 2.73 |