Mista, Liga
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 28 | 12 | 16 | |
2 | 5 | 3 | 2 | 32 | 24 | 8 | |
3 | 3 | 2 | 1 | 25 | 14 | 11 | |
4 | 2 | 1 | 1 | 14 | 8 | 6 | |
5 | 5 | 0 | 5 | 9 | 50 | -41 |
Games
Lisboa Ultimate Club | 9 | - | 1 | Leiria Flying Objects | Game play | ||
Lisboa Ultimate Club | 5 | - | 7 | Gambozinos | Game play | ||
Gambozinos | 8 | - | 3 | Leiria Flying Objects | Game play | ||
Vira o Disco | 13 | - | 3 | Leiria Flying Objects | Game play | ||
Gambozinos | 5 | - | 9 | Beach Ultimate Frisbee Algarve | Game play | ||
Leiria Flying Objects | 0 | - | 9 | Gambozinos | Game play | ||
Vira o Disco | 5 | - | 8 | Beach Ultimate Frisbee Algarve | Game play | ||
Beach Ultimate Frisbee Algarve | 11 | - | 2 | Leiria Flying Objects | Game play | ||
Gambozinos | 3 | - | 7 | Vira o Disco | Game play | ||
Beach Ultimate Frisbee Algarve | - | Vira o Disco | Game history | ||||
Vira o Disco | - | Lisboa Ultimate Club | Game history | ||||
Beach Ultimate Frisbee Algarve | - | Lisboa Ultimate Club | Game history | ||||
Leiria Flying Objects | - | Lisboa Ultimate Club | Game history | ||||
Leiria Flying Objects | - | Vira o Disco | Game history | ||||
Beach Ultimate Frisbee Algarve | - | Gambozinos | Game history | ||||
Lisboa Ultimate Club | - | Beach Ultimate Frisbee Algarve | Game history | ||||
Gambozinos | - | Lisboa Ultimate Club | Game history | ||||
Leiria Flying Objects | - | Beach Ultimate Frisbee Algarve | Game history | ||||
Lisboa Ultimate Club | - | Vira o Disco | Game history | ||||
Vira o Disco | - | Gambozinos | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Pimenta | Beach Ultimate Frisbee Algarve | 3 | 6 | 2.00 | 10 | 3.33 | 16 | 5.33 |
João Coelho | Vira o Disco | 1 | 3 | 3.00 | 2 | 2.00 | 5 | 5.00 |
Sebastien Lacroix | Gambozinos | 5 | 23 | 4.60 | 1 | 0.20 | 24 | 4.80 |
Rui Ferreira | Vira o Disco | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Rafael Pifre | Vira o Disco | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Ricardo Patrão | Lisboa Ultimate Club | 2 | 5 | 2.50 | 2 | 1.00 | 7 | 3.50 |
Cristiano Joaquim | Beach Ultimate Frisbee Algarve | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |
João Lopes | Lisboa Ultimate Club | 2 | 3 | 1.50 | 2 | 1.00 | 5 | 2.50 |
Summer Brines | Vira o Disco | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |
Inês Bringel | Beach Ultimate Frisbee Algarve | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |